Levin |
Buy |
Rent |
TOTAL |
383 |
|
| firstnational.co.nz | 2 | |
| professionals.co.nz | 108 | |
| harcourts.co.nz | 161 | |
| homesell.co.nz | 48 | |
| houses.co.nz | 3 | |
| 155 | ||
| Last Updated : May 21 | ||
| Levin For Sale |
| Bareland (1) | ![]() | ![]() | ![]() | |
| $149,000 | 89 TE WHANGA ROAD | 0 | ||
| LEVIN For Sale |
| Block of units (2) | ![]() | ![]() | ![]() | |
| 44 CAMBRIDGE STREET | 3 | 3 | ||
| 44 CAMBRIDGE STREET | 3 | 3 | ||
| LEVIN For Sale |
| House (92) | ![]() | ![]() | ![]() | |
| 37 MABEL STREET | 3 | 1 | 2 | |
| 84 KENNEDY DRIVE | 3 | 1 | 2 | |
| 11 WILTON STREET | 3 | 2 | 2 | |
| 9 WRIGHT GROVE | 4 | 1 | 2 | |
| 7A YORK STREET | 3 | 1 | 1 | |
| $99,500 | 24 HINEMOA STREET | 3 | 1 | |
| $125,000 | 5 STRATHMORE AVENUE | 2 | 1 | |
| $125,000 | 17 MAIRE STREET | 3 | 1 | |
| $125,000 | 63 LIVERPOOL STREET | 2 | 1 | 1 |
| $127,000 | 96 WINCHESTER STREET | 2 | 1 | 1 |
| $130,000 | 61A MAKO MAKO ROAD | 2 | 1 | 2 |
| $131,000 | 1 TRAFALGAR STREET | 2 | 1 | 1 |
| $135,000 | 142 BARTHOLOMEW ROAD | 2 | 1 | |
| $135,000 | 18A VOGEL STREET | 2 | 1 | |
| $135,000 | 11 DUNBAR STREET | 4 | 2 | 2 |
| $135,000 | 79 STRATHMORE AVENUE | 3 | 1 | 1 |
| $137,000 | 6 NORFOLK STREET | 3 | 1 | 2 |
| $138,000 | 11 PERTH STREET | 3 | 1 | 2 |
| $138,000 | 15 ARRAN STREET | 3 | 1 | 1 |
| $142,000 | 7 RATA STREET | 3 | 1 | 1 |
| $145,000 | 21 STIRLING STREET | 3 | 1 | 2 |
| $149,000 | 13 GRENVILLE STREET | 3 | 1 | 1 |
| $149,000 | 4 WILLIAM STREET | 3 | 1 | |
| $149,000 | 9 WILLIAM STREET | 3 | 1 | 2 |
| $155,000 | 15 MERSEY STREET | 3 | 1 | 1 |
| $160,000 | 13 SAXTON ST | 2 | 1 | |
| $167,000 | 6 DOVER STREET | 2 | 1 | 1 |
| $169,000 | 169 CAMBRIDGE STREET | 3 | 1 | 1 |
| $185,000 | 172 QUEEN STREET WEST | 3 | 1 | 1 |
| $189,000 | 64 WERAROA ROAD | 4 | 1 | 1 |
| $189,000 | 21 CORNWALL STREET | 3 | 1 | 1 |
| $189,000 | 25 GREEN AVENUE | 3 | 1 | 1 |
| $198,000 | 71 KAWIU ROAD | 2 | 1 | 1 |
| $199,000 | 17 THE AVENUE | 3 | 1 | 2 |
| $199,500 | 41 MEADOWVALE DRIVE | 3 | 1 | 2 |
| $205,000 | 28 GRAHAM STREET | 3 | 1 | 4 |
| $205,000 | 3 RUGBY STREET | 4 | 1 | 2 |
| $205,000 | 9 DUKE STREET | 2 | 1 | 2 |
| $215,000 | 170 ROSLYN ROAD | 3 | 1 | 3 |
| $215,000 | 8 HANNAN STREET | 3 | 2 | 2 |
| $215,000 | 8 FOX STREET | 3 | 1 | |
| $215,000 | 28 ST ANNES STREET | 3 | 1 | 2 |
| $219,000 | 154 QUEEN STREET | 3 | 1 | 1 |
| $219,000 | 7 TAWA STREET | 4 | 1 | 2 |
| $219,000 | 8 LANCASTER STREET | 3 | 2 | 2 |
| $222,000 | 178 CAMBRIDGE STREET | 3 | 1 | |
| $225,000 | 11 THE AVENUE | 4 | 1 | |
| $226,000 | 12 BURN STREET | 3 | 1 | 1 |
| $229,000 | 117A BARTHOLOMEW ROAD | 3 | 1 | |
| $229,000 | 39 SUSSEX STREET | 4 | 2 | 1 |
| $230,000 | 5 GREEN AVENUE | 4 | 2 | 2 |
| $235,000 | 73 QUEEN STREET | 2 | 1 | 1 |
| $239,000 | 27 QUEENWOOD ROAD | 3 | 1 | 1 |
| $240,000 | 28 DORSET STREET | 3 | 1 | 1 |
| $243,000 | 59 KAWIU ROAD | 3 | 2 | 3 |
| $245,000 | 34 HOKIO BEACH ROAD | 3 | 1 | 2 |
| $250,000 | 19 ROOSEVELT STREET | 3 | 1 | 1 |
| $265,000 | 5 ORIEL PLACE | 3 | 1 | 1 |
| $265,000 | 19 TRAFALGAR STREET | 4 | 2 | 1 |
| $265,000 | 35 CHESTER STREET | 3 | 1 | 2 |
| $265,000 | 170 QUEEN STREET | 3 | 1 | 2 |
| $269,000 | 21 ARGYLE AVENUE | 3 | 2 | 1 |
| $269,000 | 75 KAWIU ROAD | 3 | 1 | 1 |
| $295,000 | 83 KAWIU ROAD | 3 | 2 | 2 |
| $295,000 | 71 RUGBY STREET | 3 | 1 | 1 |
| $295,000 | 10 HOMEWOOD AVENUE | 3 | 1 | 2 |
| $298,000 | 15 MANCHESTER STREET | 3 | 1 | 1 |
| $299,000 | 50 BURN STREET | 3 | 3 | 2 |
| $319,000 | 5 GLEN STREET | 3 | 2 | 2 |
| $320,000 | 123B BARTHOLOMEW ROAD | 3 | 2 | 2 |
| $325,000 | 29 EASTON WAY | 3 | 2 | 2 |
| $329,000 | 9 EASTON WAY | 3 | 2 | 2 |
| $329,000 | 83 KENNEDY DRIVE | 3 | 1 | 2 |
| $330,000 | 631A QUEEN STREET | 4 | 2 | 2 |
| $335,000 | 218A CAMBRIDGE STREET | 4 | 2 | 2 |
| $335,000 | 2 HALSEY STREET | 4 | 1 | 2 |
| $335,000 | 105 WERAROA ROAD | 4 | 2 | 1 |
| $360,000 | 23 BARRY CURTIS PLACE | 4 | 2 | 2 |
| $360,000 | 14 BARRY CURTIS PLACE | 4 | 2 | 2 |
| $367,500 | 5B THE AVENUE | 3 | 2 | 2 |
| $370,000 | 11 HOKIO SAND ROAD | 4 | 2 | 1 |
| $379,000 | 65A QUEEN STREET | 3 | 2 | 2 |
| $379,000 | 12 GIMBLETT COURT | 3 | 2 | 2 |
| $395,000 | 1 ROSEASH LANE | 3 | 2 | 2 |
| $399,000 | 7 GIMBLETT COURT | 4 | 2 | 2 |
| $407,000 | 44 EASTON WAY | 4 | 2 | 2 |
| $410,000 | 3 KILSBY PLACE | 4 | 2 | 2 |
| $427,750 | 36 OKARITO AVENUE | 4 | 2 | 2 |
| $489,000 | 23 OKARITO AVENUE | 5 | 2 | 2 |
| $545,000 | 382 MUHUNOA EAST ROAD | 4 | 2 | 2 |
| $575,000 | 3 HILLCREST LANE | 4 | 2 | 2 |
| $580,000 | 222A CAMBRIDGE STREET | 5 | 2 | 3 |
| LEVIN For Sale |
| Industrial land (1) | ![]() | ![]() | ![]() | |
| $350,000 | 45 BRUCE ROAD | 0 | ||
| LEVIN For Sale |
| Land (1) | ![]() | ![]() | ![]() | |
| $92,000 | 77 OXFORD ST | 0 | ||
| LEVIN For Sale |
| Lifestyle (41) | ![]() | ![]() | ![]() | |
| 36 CLAREMONT RISE | 4 | 2 | 3 | |
| 321 ARAPAEPAE ROAD | 4 | 2 | 2 | |
| 99 DENTON ROAD | 4 | 2 | 2 | |
| 24 MCLEAVEY ROAD | 2 | 1 | ||
| 27 REDWOOD GROVE | 4 | 3 | 2 | |
| 163 FAIRFIELD ROAD | 4 | 3 | ||
| 120 HEATHERLEA WEST ROAD | 3 | 2 | 2 | |
| 100 LEA GROVE | 4 | 2 | 3 | |
| 42 SORENSONS ROAD | 3 | 2 | 2 | |
| 80 VISTA ROAD | 6 | 5 | 4 | |
| 263 STATE HIGHWAY ONE | 5 | 2 | 2 | |
| 273C KIMBERLEY ROAD | 0 | |||
| 20 WAKEFIELD ROAD | 5 | 2 | 3 | |
| 109 MUHUNOA WEST ROAD | 4 | 3 | 3 | |
| $243,000 | 662 STATE HIGHWAY ONE | 3 | 1 | 1 |
| $330,000+ | 4 TE WHANGA ROAD | 2 | 1 | |
| $345,000 | 73 WAKEFIELD ROAD | 3 | 2 | 3 |
| $375,000 | 1002 GLADSTONE RD | 0 | ||
| $405,000 | 121 BRUCE ROAD | 3 | 1 | 2 |
| $410,000 | 65 FAIRFIELD ROAD | 3 | 2 | 2 |
| $440,000 | 86 ARAPAEPAE ROAD | 3 | 1 | 3 |
| $445,000 | 12 TUI GLEN DRIVE | 3 | 2 | 2 |
| $465,000 | 47 JOBLINS ROAD | 3 | 2 | 2 |
| $490,000 | 1015 QUEEN STREET EAST | 3 | 2 | 10 |
| $495,000 | 253 ARAPAEPAE ROAD | 2 | 1 | |
| $535,000 | 11 POHUTUKAWA DRIVE | 4 | 2 | 4 |
| $540,000 | 965 KOPUTAROA ROAD | 4 | 2 | 2 |
| $546,000 | 77 MCLEAVEY ROAD | 3 | 2 | 2 |
| $555,000 | 212 KAWIU ROAD | 4 | 2 | 2 |
| $565,000 | 18 POHUTUKAWA DRIVE | 3 | 2 | 3 |
| $575,000 | 47 GARTH ROAD | 5 | 2 | 2 |
| $595,000 | 231 ROSLYN ROAD | 4 | 2 | 3 |
| $595,000 | 149 MCDONALD ROAD | 3 | 2 | 2 |
| $650,000 | 262 LINDSAY ROAD | 4 | 2 | 2 |
| $660,000 | 45A AVENUE NORTH ROAD | 4 | 3 | 3 |
| $670,000 | 19A AVENUE NORTH ROAD | 4 | 2 | 3 |
| $680,000 | 275 STATE HIGHWAY ONE | 4 | 2 | 2 |
| $700,000 | 633 STATE HIGHWAY | 3 | 2 | 2 |
| $725,000 | 1092 QUEEN STREET EAST | 4 | 3 | 6 |
| $750,000 | 46 LEA GROVE | 4 | 2 | 5 |
| $799,000 | 122 CD FARM ROAD | 5 | 2 | 5 |
| LEVIN For Sale |
| Lifestyle bareland (2) | ![]() | ![]() | ![]() | |
| $139,000 | 53 OHAU TERRACES | 0 | ||
| $180,000 | LOT 2, 121 KAWIU ROAD | 0 | ||
| LEVIN For Sale |
| Lifestyle land (1) | ![]() | ![]() | ![]() | |
| $118,000 | 100 POHUTUKAWA DRIVE | 0 | ||
| LEVIN For Sale |
| Lifestyle vacant (19) | ![]() | ![]() | ![]() | |
| 765 MUHUNOA WEST ROAD | 0 | |||
| $110,000 | 1098 QUEEN STREET EAST | 0 | ||
| $125,000 | 99 POHUTUKAWA DRIVE | 0 | ||
| $129,000 | LOT 10 GARTH ROAD | 0 | ||
| $129,000 | LOT 11 GARTH ROAD | 0 | ||
| $129,000 | LOT 9 GARTH ROAD | 0 | ||
| $135,000 | 39C THE AVENUE | 0 | ||
| $160,000 | 121 KAWIU ROAD | 5 | 2 | 3 |
| $170,000 | 279A TARARUA ROAD | 0 | ||
| $175,000 | 83 LEA GROVE | 0 | ||
| $175,000 | 83 LEA GROVE | 0 | ||
| $180,000 | LEVIN | 0 | ||
| $195,000 | LEVIN | 0 | ||
| $240,000 | 43 WALLACE LOOP ROAD | 0 | 1 | |
| $280,000 | 97 LEA GROVE | 0 | ||
| $397,000 | 461 ARAPAEPAE ROAD | 6 | 3 | 2 |
| $450,000 | 279B TARARUA ROAD | 0 | ||
| $450,000 | 49 TAVISTOCK ROAD | 0 | ||
| $469,000 | 198 TARARUA ROAD | 3 | 2 | 6 |
| LEVIN For Sale |
| Residential house (53) | ![]() | ![]() | ![]() | |
| 38 STRATHMORE AVENUE | 3 | 1 | ||
| 10 CLYDE STREET | 3 | 1 | ||
| 113 WINCHESTER STREET | 3 | 1 | ||
| 29 MARLBOROUGH STREET | 3 | 2 | ||
| $117,000 | 12B VINCENT DRIVE | 2 | 1 | |
| $119,000 | 8 WILTON STREET | 2 | 1 | |
| $128,000 | 31 BALMORAL STREET | 2 | 1 | |
| $145,000 | 27 POWER STREET | 3 | 1 | |
| $149,000 | 3 NORFOLK STREET | 3 | 1 | |
| $149,000 | 16 VINCENT DRIVE | 3 | 1 | |
| $149,000 | 36 ST ANNES STREET | 3 | 1 | |
| $155,000 | 58 STRATHMORE AVENUE | 3 | 1 | |
| $159,000 | 29 GRENVILLE STREET | 3 | 1 | |
| $159,000 | 17 WERAROA ROAD | 3 | 1 | |
| $159,000 | 31 BOWEN STREET | 2 | 1 | |
| $165,000 | 3 DUNBAR STREET | 3 | 1 | |
| $167,000 | 5 EDINBURGH STREET | 4 | 1 | |
| $169,000 | 11 RUGBY STREET | 3 | 1 | |
| $175,000 | 12 BADEN STREET | 3 | 1 | |
| $179,000 | 142 QUEEN STREET | 3 | 1 | |
| $179,000 | 619 QUEEN STREET | 3 | 1 | |
| $179,000 | 14 CHARLES STREET | 3 | 1 | |
| $179,000 | 37 MCKENZIE STREET | 3 | 1 | |
| $193,000 | 626 QUEEN STREET | 3 | 1 | |
| $195,000 | 17 EDINBURGH STREET | 3 | 1 | |
| $197,000 | 3 COLLINGWOOD STREET | 3 | 1 | |
| $199,000 | 157 LIVERPOOL STREET | 3 | 1 | |
| $209,000 | 57 POWER STREET | 3 | 2 | |
| $225,000 | 44 FEATHERSTON STREET | 3 | 1 | |
| $225,000 | 3 EARL STREET | 3 | 1 | |
| $253,000 | 42 ELIZABETH STREET | 3 | 1 | |
| $255,000 | 4A JOHN STREET | 5 | 2 | |
| $258,000 | 37 HIGHBURY DRIVE | 3 | 1 | |
| $259,000 | 12 FAIRFIELD ROAD | 3 | 2 | |
| $269,000 | 2 ARGYLE AVENUE | 3 | 2 | |
| $269,000 | 14 HANNAN STREET | 3 | 1 | |
| $275,000 | 31 ARGYLE AVENUE | 3 | 1 | |
| $285,000 | 89 QUEEN STREET | 4 | 2 | |
| $285,000 | 89 QUEEN STREET | 4 | 2 | |
| $285,000 | 13 AVON ST | 4 | 1 | |
| $289,000 | 8 HEREFORD STREET | 4 | 1 | |
| $295,000 | 4 MONARCH MEWS | 3 | 1 | |
| $295,000 | 18-20 GRAHAM STREET | 3 | 1 | |
| $295,000 | 141 BARTHOLOMEW ROAD | 3 | 2 | |
| $295,000 | 184 TIRO TIRO ROAD | 4 | 2 | 3 |
| $299,000 | 10 WERAROA ROAD | 4 | 2 | |
| $319,000 | 22 KAWIU ROAD | 4 | 2 | |
| $319,500 | 7 WARD STREET | 3 | 1 | 2 |
| $339,000 | 162 GLADSTONE ROAD | 3 | 2 | |
| $345,000 | 9 CLAREMONT RISE | 3 | 1 | |
| $379,000 | 65A QUEEN STREET WEST | 3 | 1 | |
| $389,000 | 22 WELD STREET | 4 | 1 | |
| $449,000 | 92 FAIRFIELD ROAD | 4 | 1 | 2 |
| LEVIN For Sale |
| Residential section (31) | ![]() | ![]() | ![]() | |
| $53,000 | 7A MCKENZIE STREET | 0 | ||
| $69,000 | 3 BARCLAY GROVE, HOKIO BEACH | 0 | ||
| $78,000 | 9 GLADYS PLACE | 0 | ||
| $81,000 | 7 GLADYS PLACE | 0 | ||
| $85,000 | 5 GLADYS PLACE | 0 | ||
| $85,000 | 90A PARKER AVENUE | 0 | ||
| $88,000 | 17 GLADYS PLACE | 0 | ||
| $89,000 | 13 GLADYS PLACE | 0 | ||
| $92,000 | 15 GLADYS PLACE | 0 | ||
| $95,000 | 14 STUCKEY STREET | 0 | ||
| $97,000 | 21 GLADYS PLACE | 0 | ||
| $100,000 | 8 GLADYS PLACE | 0 | ||
| $105,000 | 23 GLADYS PLACE | 0 | ||
| $107,000 | 18 GLADYS PLACE | 0 | ||
| $108,000 | 16 GLADYS PLACE | 0 | ||
| $110,000 | 3 GLADYS PLACE | 0 | ||
| $110,000 | 19 GLADYS PLACE | 0 | ||
| $110,000 | 10 GLADYS PLACE | 0 | ||
| $110,000 | 4 GLADYS PLACE | 0 | ||
| $119,000 | 19 TUITI STREET | 0 | ||
| $120,000 | 12 GLADYS PLACE | 0 | ||
| $125,000 | 26 MCKENZIE STREET | 0 | ||
| $129,000 | 39A THE AVENUE | 0 | ||
| $135,000 | 54 POHUTUKAWA DRIVE | 0 | ||
| $135,000 | 177 QUEEN STREET | 0 | ||
| $140,000 | 178 PAIAKA ROAD | 0 | ||
| $146,000 | 19 DENTON ROAD | 0 | ||
| $165,000 | 17 DENTON ROAD | 0 | ||
| $180,000 | 46 HEATHERLEA EAST ROAD | 3 | 1 | |
| $225,000 | 40 WERAROA ROAD | 0 | ||
| $365,000 | LOTS 1 AND QUEEN STREET WEST | 0 | ||
| LEVIN For Sale |
| Residential unit (4) | ![]() | ![]() | ![]() | |
| 35 GRAHAM STREET | 2 | 1 | ||
| 2 BLEDISLOE STREET | 4 | 4 | ||
| 34B POWER STREET | 2 | 1 | ||
| $199,000 | 20 STUCKEY STREET | 2 | 1 | |
| LEVIN For Sale |
| Section (25) | ![]() | ![]() | ![]() | |
| 9 OKARITO AVENUE | 0 | |||
| $45,000 | 26 HEATHER STREET | 0 | ||
| $49,000 | 142A BARTHOLOMEW ROAD | 0 | ||
| $58,000 | 32 GRAHAM STREET | 0 | ||
| $59,500 | 23A HANNAN STREET | 0 | ||
| $69,000 | 11 NGAIO STREET | 0 | ||
| $69,000 | 8 YUSEF WAY | 0 | ||
| $74,000 | 13 BARRY CURTIS PLACE | 0 | ||
| $78,000 | 0 QUEENWOOD ROAD | 0 | ||
| $87,000 | LOT 31 BARRY CURTIS DRIVE | 0 | ||
| $87,000 | LOT 32 BARRY CURTIS DRIVE | 0 | ||
| $98,000 | LOT 33 BARRY CURTIS DRIVE | 0 | ||
| $105,000 | 2 ROOSEVELT STREET | 0 | ||
| $109,000 | 4 PIWAKAWAKAWA PLACE | 0 | ||
| $110,000 | 4 RURU PLACE | 0 | ||
| $112,000 | 22 OKARITO AVENUE | 0 | ||
| $115,000 | 24B YORK STREET | 0 | ||
| $120,000 | 97 QUEEN STREET | 0 | ||
| $125,000 | 21 OKARITO AVENUE | 0 | ||
| $125,000 | 7 RURU PLACE | 0 | ||
| $130,000 | 1 TOUTOUWHAI TERRACE | 0 | ||
| $135,000 | 0 PAEROA ROAD | 0 | ||
| $250,000 | 3 BRISTOL STREET | 0 | ||
| $500,000+ | 84 TARARUA ROAD | 0 | ||
| $1,295,000 | MARTIN ROAD | 0 | ||
| LEVIN For Sale |
| Townhouse (9) | ![]() | ![]() | ![]() | |
| 71 LIVERPOOL STREET | 2 | 1 | 1 | |
| $119,000 | 139 BATH STREET | 2 | 1 | 1 |
| $125,000 | 3 PENNYS PLACE | 2 | 1 | 1 |
| $149,000 | 17 DOUGLAS STREET | 2 | 1 | 1 |
| $235,000 | 73B QUEEN STREET | 2 | 1 | 1 |
| $285,000 | 130A WERAROA ROAD | 3 | 1 | 1 |
| $295,000 | 2 MONARCH MEWS | 2 | 1 | 1 |
| $295,000 | 150B WINCHESTER STREET | 2 | 1 | 1 |
| $420,000 | 152 BATH STREET | 3 | 2 | 2 |
| LEVIN For Sale |
| Unit-apmt (9) | ![]() | ![]() | ![]() | |
| 30B MARLBOROUGH STREET | 2 | 1 | 1 | |
| $110,000 | 3 WAIMARIE PARK | 2 | 1 | 1 |
| $129,000 | 55 QUEENWOOD ROAD | 2 | 1 | 1 |
| $135,000 | 34A POWER STREET | 2 | 1 | 1 |
| $157,000 | 12B CAMBRIDGE STREET | 2 | 1 | 1 |
| $159,000 | 16 PARKER AVENUE | 2 | 1 | 1 |
| $163,000 | 9 GUILDFORD STREET | 2 | 1 | 1 |
| $173,000 | 4 CHESTER STREET | 2 | 1 | 1 |
| $185,000 | UNIT 3, 9 FULLER CLOSE | 2 | 1 | |
| LEVIN For Sale |
| Unknown (91) | ![]() | ![]() | ![]() | |
| 110 HOKIO BEACH ROAD | 2 | 1 | ||
| 468 TARARUA ROAD | 0 | |||
| LEVIN | 0 | |||
| $60,000 | 98A WERAROA ROAD | 0 | ||
| $65,000 | FULLER CLOSE | 0 | ||
| $69,000 | 7A DUDLEY STREET | 0 | ||
| $70,000 | 20A GEORGE STREET | 0 | ||
| $70,000 | 24 BARRY CURTIS PLACE | 0 | ||
| $75,000 | LOT 15 BARRY CURTIS PLACE | 0 | ||
| $91,000 | 2, 0 WAITARERE BEACH ROAD | 0 | ||
| $108,000 | 13C HEREFORD STREET | 1 | 1 | |
| $108,000 | 4 MCKENZIE STREET | 0 | ||
| $115,000 | 15A WELD STREET | 0 | ||
| $115,000 | 19 OKARITO AVENUE | 0 | ||
| $115,000 | 18 WELD STREET | 0 | ||
| $115,000 | 34 WELD STREET | 0 | ||
| $120,000 | 28 WELD STREET | 0 | ||
| $121,000 | 40 OKARITO AVENUE | 0 | ||
| $122,000 | 35 OKARITO AVENUE | 0 | ||
| $125,000 | LOT 48 RURU PLACE | 0 | ||
| $125,000 | 37 OKARITO AVENUE | 0 | ||
| $125,000 | 38 WELD STREET | 0 | ||
| $125,000 | 26 WELD STREET | 0 | ||
| $126,000 | 30 OKARITO AVENUE | 0 | ||
| $129,500 | LOTS 9-14 GARTH ROAD | 0 | ||
| $130,000 | 45 OKARITO AVENUE | 0 | ||
| $130,000 | 25 WELD STREET | 0 | ||
| $135,000 | LOT 11 TARAHUNGA ROAD | 0 | ||
| $135,000 | 43 OKARITO AVENUE | 0 | ||
| $139,000 | 279 TARARUA ROAD | 4 | 2 | |
| $140,000 | 19 HEATHER STREET | 3 | 1 | 1 |
| $149,000 | 100 GLADSTONE ROAD | 0 | ||
| $163,000 | 45 TRAFALGAR STREET | 0 | ||
| $165,000 | 90 AVENUE NORTH ROAD | 0 | ||
| $169,000 | 12 WAKEFIELD ROAD | 0 | ||
| $179,000 | 37 PARKER AVENUE | 2 | 2 | |
| $179,000 | 49 WERAROA ROAD | 0 | ||
| $180,000 | LOT 2 HOKIO SANDS ROAD | 0 | ||
| $183,000 | 584B QUEEN STREET EAST | 0 | ||
| $189,000 | LOT 3 HOKIO SANDS ROAD | 0 | ||
| $195,000 | 448 KAWIU ROAD | 0 | ||
| $210,000 | 153 PAPAITONGA LAKE ROAD | 0 | ||
| $225,000 | 81 DENTON ROAD | 0 | ||
| $228,000 | UNIT 7, 9 FULLER CLOSE | 2 | 1 | 1 |
| $230,000 | 147 PAPAITONGA LAKE ROAD | 0 | ||
| $230,000 | 74 TARARUA ROAD | 2 | 1 | 2 |
| $238,000 | 88 QUEENWOOD ROAD | 0 | ||
| $239,000 | 45 KENNEDY DRIVE | 3 | 1 | 1 |
| $240,000 | 43A WALLACE LOOP ROAD | 0 | ||
| $243,000 | 19 MARLBOROUGH STREET | 3 | 1 | 2 |
| $245,000 | 74 QUEEN STREET | 0 | ||
| $250,000 | 39 MUHUNOA WEST ROAD | 0 | ||
| $250,000 | LOT 1 HOKIO BEACH ROAD | 0 | ||
| $255,000 | 71 HOKIO SANDS ROAD | 0 | ||
| $264,900 | 3 DELLYS GROVE | 3 | 1 | |
| $269,000 | 32 DENTON ROAD | 0 | ||
| $280,000 | 122 TE WHANGA ROAD | 0 | ||
| $280,000 | 122 TE WHANGA ROAD | 0 | ||
| $285,000 | 231 KAWIU ROAD | 3 | 1 | 2 |
| $295,000 | 194 ROSLYN ROAD | 3 | 1 | 4 |
| $308,000 | 239 HOKIO SANDS ROAD | 3 | 1 | |
| $319,000 | 54 KOPUTAROA ROAD | 3 | 2 | 2 |
| $328,000 | 172 ARAPAEPAE ROAD | 3 | 1 | 2 |
| $329,000 | LOT 12 TARAHUNGA ROAD | 0 | ||
| $339,000 | 257 KAWIU ROAD | 3 | 2 | 1 |
| $345,000 | 73A WAKEFIELD ROAD | 3 | 2 | 3 |
| $349,000 | 144A WINCHESTER STREET | 3 | 2 | 2 |
| $349,000 | 12 PAEROA ROAD | 5 | 2 | |
| $379,000 | 476 TARARUA ROAD | 3 | 2 | |
| $379,000 | 251 WALLACE ROAD | 2 | 2 | 3 |
| $389,000 | 216 HEATHERLEA EAST ROAD | 3 | 2 | |
| $395,000 | 531 KAWIU ROAD | 5 | 1 | |
| $449,000 | 234 HEATHERLEA EAST ROAD | 3 | 2 | 4 |
| $457,000 | 174 FAIRFIELD ROAD | 0 | ||
| $469,000 | 73 POHUTUKAWA DRIVE | 4 | 2 | 1 |
| $479,000 | 17 HOKIO SANDS ROAD | 2 | 1 | |
| $479,000 | 17 HOKIO SANDS ROAD | 2 | 1 | |
| $495,000 | 16 TWIN PEAKS GROVE, KOPUTAROA | 0 | ||
| $499,000 | 71 THE AVENUE | 4 | 1 | 3 |
| $499,000 | 47 POHUTUKAWA DRIVE | 0 | ||
| $499,000 | 66 SORENSON ROAD | 3 | 1 | |
| $500,000 | 84 JACKSONS ROAD | 3 | 1 | 7 |
| $560,000 | 51 ROSLYN ROAD | 4 | 2 | 2 |
| $569,000 | 232 KIMBERLEY ROAD | 0 | ||
| $589,000 | 27 CLAY ROAD | 4 | 1 | 2 |
| $595,000 | 38 REDWOOD GROVE | 5 | 2 | 2 |
| $690,000 | 1071 QUEEN STREET EAST | 4 | 4 | |
| $720,000 | 97 AVENUE NORTH | 0 | ||
| $749,000 | 22 WAIPUNA GROVE | 0 | ||
| $1,000,000 | 12 TE ROHENGA ROAD | 6 | 3 | 3 |
| $1,550,000 | 30 KIMBERLEY ROAD | 4 | 1 | |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Levin Mobile For SaleLevin Mobile Rent |
Click on Suburb to searchLast Updated: May 25, 2013




