Levin |
Buy |
Rent |
TOTAL |
272 |
|
| harcourts.co.nz | 187 | |
| harveys.co.nz | 3 | |
| homesell.co.nz | 47 | |
| houses.co.nz | 3 | |
| nz.open2view.com | 38 | |
| 57 | ||
| Last Updated : February 22 | ||
| Levin For Sale |
| House (2) | ![]() | ![]() | ![]() | |
| 7A YORK STREET | 3 | 1 | 1 | |
| $160,000 | 13 SAXTON ST | 2 | 1 | |
| LEVIN For Sale |
| Residential house (27) | ![]() | ![]() | ![]() | |
| 92 FAIRFIELD ROAD | 4 | 2 | 2 | |
| $118,000 | 41 MORGAN CRESCENT | 2 | 1 | |
| $135,000 | 16A GUY AVENUE | 3 | 1 | |
| $139,000 | 21 GEORGE STREET | 2 | 1 | 1 |
| $159,000 | 2 GUY AVENUE | 3 | 1 | 2 |
| $175,000 | 52 HOKIO BEACH ROAD | 2 | 1 | 1 |
| $185,000 | 31 DORSET STREET | 3 | 1 | 1 |
| $195,000 | 65 PARKER AVENUE | 4 | 1 | 2 |
| $198,000 | 16 HANNAN STREET | 3 | 1 | 1 |
| $205,000 | 165 WERAROA ROAD | 3 | 1 | 2 |
| $209,000 | 7 JOHN STREET | 3 | 1 | 2 |
| $220,000 | 3 COBHAM STREET | 3 | 1 | 2 |
| $233,000 | 8 DUKE STREET | 3 | 1 | 1 |
| $235,000 | 20B REEVE STREET | 3 | 1 | 1 |
| $235,000 | 20 REEVE STREET | 3 | 1 | 1 |
| $235,000 | 14 KAWIU ROAD | 3 | 1 | 1 |
| $237,000 | 49 GRAHAM STREET | 4 | 1 | 2 |
| $239,000 | 7 NIKAU STREET | 4 | 2 | 2 |
| $239,000 | 54 KENNEDY DRIVE | 3 | 1 | 1 |
| $256,000 | 641 QUEEN STREET | 2 | 1 | 1 |
| $259,000 | 37A HIGHBURY DRIVE | 4 | 1 | 2 |
| $279,000 | 31 HIGHBURY DRIVE | 3 | 1 | 2 |
| $310,000 | 6 MATIPO STREET | 4 | 2 | 2 |
| $335,000 | 189 QUEEN STREET WEST | 3 | 2 | 2 |
| $355,000 | 67 HIGHBURY DRIVE | 4 | 2 | 2 |
| $445,000 | 2 EASTON WAY | 4 | 2 | 2 |
| $498,000 | 5 ROSEASH LANE | 4 | 2 | 2 |
| LEVIN For Sale |
| Residential section (7) | ![]() | ![]() | ![]() | |
| OKARITO AVENUE | 0 | |||
| $70,000 | LOT 24 BARRY CURTIS PLACE | 0 | ||
| $98,000 | 4A QUEENWOOD ROAD | 0 | ||
| $118,000 | 173 QUEEN STREET | 0 | ||
| $130,000 | 381A TARARUA ROAD | 0 | ||
| $145,000 | 1068 QUEEN STREET EAST | 0 | ||
| $167,000 | JACKSONS ROAD | 0 | ||
| LEVIN For Sale |
| Residential unit (3) | ![]() | ![]() | ![]() | |
| $169,000 | 19 CHURCHILL STREET | 2 | 1 | 1 |
| $198,000 | 61A WINCHESTER STREET | 2 | 1 | |
| $208,000 | 30B MARLBOROUGH STREET | 3 | 1 | 1 |
| LEVIN For Sale |
| Section (1) | ![]() | ![]() | ![]() | |
| $1,295,000 | MARTIN ROAD | 0 | ||
| LEVIN For Sale |
| Unit-apmt (1) | ![]() | ![]() | ![]() | |
| $325,000 | UNIT 2 45 TAWA STREET | 3 | 2 | |
| LEVIN For Sale |
| Unknown (207) | ![]() | ![]() | ![]() | |
| 10 RURU PLACE | 0 | |||
| 23B QUEENWOOD ROAD | 3 | 2 | 1 | |
| 3 HILLCREST LANE | 4 | 2 | 2 | |
| 89 TE WHANGA ROAD | 0 | |||
| 82 HEATHERLEA WEST ROAD | 0 | |||
| 150 STATE HIGHWAY 1 SOUTH | 0 | |||
| 54 EASTON WAY | 2 | |||
| 52 GORDON PLACE | 0 | |||
| 98A WERAROA ROAD | 0 | |||
| LEVIN | 0 | |||
| 765 MUHUNOA WEST ROAD | 0 | |||
| 15 TARAHUNGA ROAD | 3 | 2 | 2 | |
| 214 WALLACE ROAD | 3 | 1 | 3 | |
| 14 STUCKEY STREET | 0 | |||
| 29 MABEL STREET | 3 | 1 | 1 | |
| 47 JOBLINS ROAD | 3 | 1 | 2 | |
| 222A CAMBRIDGE STREET | 5 | 2 | 3 | |
| 273C KIMBERLEY ROAD | 0 | |||
| 1121 QUEEN STREET EAST | 6 | 4 | 2 | |
| 37 HIGHBURY DRIVE | 3 | 1 | 1 | |
| 198 TARARUA ROAD | 3 | 2 | 6 | |
| 204 BARTHOLOMEW ROAD | 4 | 1 | 2 | |
| $50,000 | 26 HEATHER STREET | 0 | ||
| $58,000 | 32 GRAHAM STREET | 0 | ||
| $87,000 | LOT 32 BARRY CURTIS DRIVE | 0 | ||
| $87,000 | LOT 31 BARRY CURTIS DRIVE | 0 | ||
| $98,000 | 0 QUEENWOOD RD | 0 | ||
| $98,000 | LOT 33 BARRY CURTIS DRIVE | 0 | ||
| $105,000 | 11 GLADYS PLACE | 0 | ||
| $109,000 | 4 PIWAKAWAKAWA PLACE | 0 | ||
| $110,000 | 5 GLADYS PLACE | 0 | ||
| $110,000 | 3 GLADYS PLACE | 0 | ||
| $110,000 | 9 GLADYS PLACE | 0 | ||
| $110,000 | 7 GLADYS PLACE | 0 | ||
| $110,000 | 15 GLADYS PLACE | 0 | ||
| $110,000 | 13 GLADYS PLACE | 0 | ||
| $112,000 | 22 OKARITO AVENUE | 0 | ||
| $115,000 | 17 GLADYS PLACE | 0 | ||
| $115,000 | 24B YORK STREET | 0 | ||
| $115,000 | 21 GLADYS PLACE | 0 | ||
| $119,000 | 1098 QUEEN STREET EAST | 0 | ||
| $119,000 | 54 POHUTUKAWA DRIVE | 0 | ||
| $119,000 | 19 KARAKA CRESCENT | 1 | ||
| $120,000 | 23 GLADYS PLACE | 0 | ||
| $120,000 | 19 GLADYS PLACE | 0 | ||
| $120,000 | 4 GLADYS PLACE | 0 | ||
| $120,000 | 25 GLADYS PLACE | 0 | ||
| $120,000 | 18 GLADYS PLACE | 0 | ||
| $120,000 | 177A QUEEN STREET | 0 | ||
| $120,000 | 10 GLADYS PLACE | 0 | ||
| $120,000 | 8 GLADYS PLACE | 0 | ||
| $120,000 | 16 GLADYS PLACE | 0 | ||
| $124,000 | 10 VINCENT DRIVE | 3 | 1 | 1 |
| $125,000 | 99 POHUTUKAWA DRIVE | 0 | ||
| $125,000 | 21 OKARITO AVENUE | 0 | ||
| $125,000 | 12 GLADYS PLACE | 0 | ||
| $125,000 | 7 RURU PLACE | 0 | ||
| $129,500 | LOT 11 GARTH ROAD | 0 | ||
| $129,500 | LOT 9 GARTH ROAD | 0 | ||
| $129,500 | LOT 5 GARTH ROAD | 0 | ||
| $129,500 | LOT 13 GARTH ROAD | 0 | ||
| $129,500 | LOT 6 GARTH ROAD | 0 | ||
| $129,500 | LOT 4 GARTH ROAD | 0 | ||
| $129,500 | LOT 3 GARTH ROAD | 0 | ||
| $129,500 | LOT 8 GARTH ROAD | 0 | ||
| $129,500 | LOT 10 GARTH ROAD | 0 | ||
| $129,500 | LOT 7 GARTH ROAD | 0 | ||
| $138,000 | 1 RATA STREET | 2 | ||
| $138,000 | 94 WINCHESTER STREET | 3 | 1 | 1 |
| $139,000 | 143 CAMBRIDGE STREET | 2 | ||
| $139,000 | 4 LINCOLN PLACE | 2 | 1 | 1 |
| $140,000 | 0 TE WHANGA ROAD | 0 | ||
| $140,000 | 19 HEATHER STREET | 3 | 1 | 1 |
| $140,000 | 177B QUEEN STREET WEST | 0 | ||
| $142,000 | 15 QUEENWOOD ROAD | 3 | ||
| $142,000 | 1 KAURI STREET | 3 | 1 | 1 |
| $143,000 | 37 BOWEN STREET | 3 | 1 | 1 |
| $149,000 | 20 FREYBERG STREET | 0 | ||
| $149,000 | 11 EDINBURGH STREET | 0 | ||
| $149,000 | 8 ETON PLACE | 2 | 1 | 1 |
| $149,000 | 7 WAIPUNA GROVE | 0 | ||
| $149,000 | FLAT 1, 38 WERAROA ROAD | 2 | 1 | 1 |
| $155,000 | 39C THE AVENUE | 0 | ||
| $155,000 | 5 WILLIAMS STREET | 0 | ||
| $155,000 | 38D WERAROA ROAD | 2 | 1 | 1 |
| $155,000 | 31 CARLISLE STREET | 3 | 1 | 1 |
| $155,000 | 11 FERGUSON STREET | 3 | 1 | 1 |
| $158,000 | 4 PURIRI PLACE | 0 | ||
| $158,000 | 97A TIRO TIRO ROAD | 3 | 1 | 1 |
| $159,000 | 12 BOWEN STREET | 2 | 1 | 1 |
| $163,000 | 12D VINCENT DRIVE | 0 | ||
| $165,000 | 22A YORK STREET | 3 | 1 | 1 |
| $167,000 | 43 MABEL STREET | 3 | 1 | 1 |
| $169,000 | 8 BEATTY STREET | 3 | 1 | 1 |
| $170,000 | 49 DURHAM STREET | 2 | 1 | 1 |
| $170,000 | 279A TARARUA ROAD | 0 | ||
| $170,000 | 4 BALMORAL STREET | 3 | 1 | 1 |
| $173,000 | 58 QUEENWOOD ROAD | 2 | 1 | 1 |
| $175,000 | 51 OHAU TERRACES | 0 | ||
| $175,000 | 3 DUNBAR STREET | 0 | ||
| $179,000 | 73 STRATHMORE AVENUE | 3 | 1 | 1 |
| $179,000 | 169 CAMBRIDGE STREET | 3 | 1 | 1 |
| $180,000 | LEVIN | 0 | ||
| $180,000 | 37 PRINCES STREET | 3 | 1 | 3 |
| $195,000 | LEVIN | 0 | ||
| $198,000 | 29A THE AVENUE | 3 | 1 | 1 |
| $198,500 | 11 DUDLEY STREET | 3 | 1 | 2 |
| $199,000 | 76 CAMBRIDGE STREET | 6 | 1 | 1 |
| $200,000 | 186A ROSLYN RD | 0 | ||
| $200,000+ | 58 EMERALD HILLS ROAD | 0 | ||
| $210,000 | 153 PAPAITONGA LAKE ROAD | 0 | ||
| $210,000 | 4 WINSLOW PLACE | 2 | 1 | 1 |
| $212,000 | 110 BARTHOLOMEW ROAD | 0 | ||
| $215,000 | 128 TIRO TIRO ROAD | 3 | 1 | 2 |
| $215,000 | 40 HIGHBURY DRIVE | 2 | 1 | 1 |
| $218,000 | 129 WERAROA ROAD | 3 | 1 | 1 |
| $219,000 | 30 STANLEY STREET | 3 | 1 | 1 |
| $219,000 | 44 HOKIO BEACH ROAD | 3 | 1 | 1 |
| $225,000 | 7 CHARLES STREET | 3 | 1 | 1 |
| $225,000 | 12A HEREFORD STREET | 3 | 1 | 1 |
| $230,000 | 147 PAPAITONGA LAKE ROAD | 0 | ||
| $234,000 | 23 MARLBOROUGH STREET | 3 | 1 | 1 |
| $235,000 | 9A YORK STREET | 2 | 1 | 1 |
| $235,000 | 3 KIRKCALDIE GROVE | 3 | 2 | 1 |
| $239,000 | 2 GUILFORD STREET | 0 | ||
| $239,000 | 125A WINCHESTER STREET | 2 | 1 | 1 |
| $246,000 | 11 CHESTER STREET | 4 | 1 | 2 |
| $247,000 | 11 DUKE STREET | 4 | 2 | 1 |
| $249,000 | 27 BOWEN STREET | 4 | 1 | 1 |
| $250,000 | 20A GARDENER STREET | 3 | 2 | 2 |
| $250,000 | 42A FAIRFIELD ROAD | 0 | ||
| $255,000 | 3 DELLYS GROVE | 3 | 1 | 1 |
| $259,000 | 9 WAIPUNA GROVE | 0 | ||
| $270,000+ | LOT 1 HEATHERLEA WEST ROAD | 0 | ||
| $270,000+ | LOT 2 HEATHERLEA WEST ROAD | 0 | ||
| $275,000 | 193 CAMBRIDGE STREET | 6 | 2 | 2 |
| $279,000 | 28 BURN STREET | 4 | 1 | 1 |
| $287,000 | 32 DENTON ROAD | 0 | ||
| $289,000 | 89 KUKUTAUAKI ROAD | 3 | 1 | 3 |
| $290,000 | 189 TARARUA ROAD | 3 | 1 | 1 |
| $290,000+ | LOT 3 HEATHERLEA WEST ROAD | 0 | ||
| $295,000 | 200 POTTS ROAD | 3 | 1 | |
| $295,000 | 18 MACARTHUR STREET | 4 | 2 | 1 |
| $297,000 | 767 HOKIO BEACH ROAD | 0 | ||
| $299,000 | 94 WERAROA ROAD | 0 | ||
| $299,000 | 180 KIMBERLEY ROAD | 1 | 1 | 1 |
| $299,000 | 2 ARGYLE AVENUE | 4 | 2 | 2 |
| $320,000 | 23A QUEENWOOD ROAD | 2 | 1 | 1 |
| $329,000 | 8 LYNCH GROVE | 3 | 2 | 2 |
| $329,000 | 83 KENNEDY DRIVE | 3 | 1 | 2 |
| $335,000 | 29 EASTON WAY | 3 | 2 | 2 |
| $340,000 | 17 LANCASTER STREET | 3 | 1 | 3 |
| $345,000 | 0 HOGGS ROAD | 0 | ||
| $345,000 | 88 BULLER ROAD | 3 | 1 | 1 |
| $349,000 | 12 STUART STREET | 5 | 1 | 1 |
| $350,000 | 529 KAWIU ROAD | 0 | ||
| $358,000 | 63 WINCHESTER STREET | 3 | 1 | 2 |
| $359,000 | 85 FLORIDA ROAD | 4 | 1 | 6 |
| $359,000 | 218A CAMBRIDGE STREET | 4 | 3 | 2 |
| $360,000 | 23 BARRY CURTIS PLACE | 4 | 2 | 2 |
| $360,000 | 14 BARRY CURTIS PLACE | 4 | 2 | 2 |
| $370,000 | 11 HOKIO SAND ROAD | 4 | 2 | 1 |
| $375,000 | 232A POTTS ROAD | 3 | 2 | 2 |
| $375,000 | 14 KENNEDY DRIVE | 4 | 2 | 2 |
| $375,000 | 12 HILLVIEW TERRACE | 3 | 2 | 1 |
| $380,000+ | LOT 4 HEATHERLEA WEST ROAD | 0 | ||
| $385,000 | 4 TE WHANGA ROAD | 2 | ||
| $385,000 | 2 MACARTHUR STREET | 6 | 2 | 4 |
| $397,000 | 34 MAKAHIKA ROAD | 3 | ||
| $410,000 | 9 WALLACE ROAD | 0 | ||
| $410,000 | 65 FAIRFIELD ROAD | 3 | 2 | 2 |
| $420,000 | 152 BATH STREET | 3 | 2 | 2 |
| $420,000 | 150 BATH STREET | 3 | 2 | 2 |
| $425,000 | 5 RURU PLACE | 3 | 2 | 2 |
| $430,000 | 1 GLADYS PLACE | 3 | 2 | 2 |
| $435,000 | 12 GIMBLETT COURT | 3 | 2 | 2 |
| $435,000 | 157 HOKIO SAND ROAD | 3 | 2 | 2 |
| $438,000 | 44 EASTON WAY | 4 | 2 | 2 |
| $445,000 | 86 ARAPAEPAE ROAD | 3 | 1 | 3 |
| $448,000 | 182 GLADSTONE ROAD | 4 | 1 | 3 |
| $450,000 | 49 TAVISTOCK ROAD | 0 | ||
| $450,000 | 279B TARARUA ROAD | 0 | ||
| $465,000 | 89 PAPAITONGA LAKE ROAD | 4 | 1 | 2 |
| $495,000 | 17 HOKIO SAND ROAD | 2 | 1 | 2 |
| $535,000 | 16 TWIN PEAKS GROVE | 3 | 2 | 2 |
| $539,000 | 81 POHUTUKAWA DRIVE | 4 | 2 | 2 |
| $545,000 | 32 FAIRFIELD ROAD | 4 | 2 | 3 |
| $550,000 | 279 TARARUA ROAD | 5 | 2 | 2 |
| $559,000 | 67 MCLEAVEY ROAD | 5 | 3 | 3 |
| $568,000 | 27 POHUTUKAWA DRIVE | 4 | 2 | 2 |
| $575,000 | 66 SORENSONS ROAD | 3 | 2 | 2 |
| $595,000 | 149 MCDONALD ROAD | 3 | 2 | 2 |
| $597,000 | 965 KOPUTAROA ROAD | 4 | 2 | 2 |
| $620,000 | 88 AVENUE NORTH ROAD | 3 | 3 | 2 |
| $625,000 | 212 KAWIU ROAD | 4 | 2 | 2 |
| $640,000 | 86 MCLEAVEY ROAD | 3 | 2 | 2 |
| $650,000+ | 100 WAIHOU ROAD | 5 | 2 | 2 |
| $660,000 | 45A AVENUE NORTH ROAD | 4 | 3 | 3 |
| $670,000 | 19A AVENUE NORTH ROAD | 4 | 2 | 3 |
| $695,000 | 170 MCLEAVEY ROAD | 5 | 3 | 3 |
| $730,000 | 62 TE WHANGA ROAD | 4 | 2 | 2 |
| $790,000 | 46 LEA GROVE | 4 | 2 | 5 |
| $795,000 | 208 MCDONALD ROAD | 4 | 2 | 5 |
| $930,000 | 80 VISTA ROAD | 6 | 3 | 4 |
| $950,000 | 172 KIMBERLEY ROAD | 3 | 3 | 2 |
| $950,000+ | 42 SORENSONS ROAD | 3 | ||
| $1,800,000 | 91 FAIRFIELD ROAD | 4 | 2 | 3 |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Levin Mobile For SaleLevin Mobile Rent |
Click on Suburb to searchLast Updated: February 22, 2012




