Oamaru |
Buy |
Rent |
TOTAL |
200 |
13 |
| LJHooker.co.nz | 153 | 13 |
| professionals.co.nz | 45 | |
| 90 | ||
| Last Updated : May 21 | ||
| Oamaru For Sale |
| Commercial (3) | ![]() | ![]() | ![]() | |
| $149,000 | 29-37 STUART STREET | 0 | ||
| $210,000 | 65A WHARFE STREET | 1 | 1 | |
| $695,000 | 126-132 THAMES STREET | 0 | ||
| OAMARU For Sale |
| House (49) | ![]() | ![]() | ![]() | |
| $148,000 | 31 WITHAM STREET | 2 | 1 | |
| $158,000 | 10 ROYAL TERRACE | 2 | 1 | |
| $169,000 | 258 THAMES STREET | 2 | 1 | 1 |
| $169,000 | 8 MILNER STREET | 3 | 1 | 1 |
| $169,500 | 17 CLYDE STREET | 3 | 1 | 1 |
| $170,000 | 20 FOYLE STREET | 2 | 1 | |
| $182,000 | 62 ARUN STREET | 3 | 1 | |
| $189,000 | 62 TEES STREET | 5 | 1 | 1 |
| $195,000 | 5B ETTRICK STREET | 2 | 1 | 2 |
| $199,000 | 2 ETTRICK STREET | 3 | 1 | 1 |
| $209,000 | 39 CLYDE STREET | 3 | 1 | 1 |
| $215,000 | 22 REED STREET | 4 | 1 | 1 |
| $215,500 | 41 LUNE STREET | 4 | 1 | 1 |
| $220,000 | 46 TILL STREET | 3 | 1 | 1 |
| $229,000 | 19 STUART STREET | 3 | 1 | 2 |
| $230,000 | 32 SOLWAY STREET | 3 | 1 | 2 |
| $230,000 | UNIT 29, 31 TRENT STREET | 3 | 1 | |
| $233,000 | 4B STIRLING STREET | 2 | 1 | 1 |
| $235,000 | 130 PERTH STREET | 3 | 1 | 1 |
| $235,000 | 62A EDEN STREET | 3 | 1 | 2 |
| $239,000 | 16 BURN STREET | 3 | 1 | 3 |
| $243,000 | 7 ROYAL TERRACE | 2 | 1 | 1 |
| $245,000 | 72 ALAMEIN TERRACE | 2 | 1 | 1 |
| $245,500 | 63 REDCASTLE ROAD | 3 | 1 | 1 |
| $249,000 | 80 REED STREET | 4 | 1 | 2 |
| $255,000 | 25 AWAMOA ROAD | 3 | 1 | |
| $259,000 | 13 WARWICK STREET | 3 | 1 | 2 |
| $259,000 | 4B CLYDE STREET | 3 | 1 | 1 |
| $259,000 | 41 ALN STREET | 3 | 1 | 2 |
| $278,000 | 3 WESTON ROAD | 4 | 1 | 2 |
| $280,500 | 23A GRETA STREET | 3 | 1 | 1 |
| $297,000 | 15 HOLMES STREET | 3 | 1 | 1 |
| $309,000 | 19C SALEYARDS ROAD | 3 | 1 | 3 |
| $310,000 | 11 WHARFE STREET | 4 | 2 | |
| $324,000 | 34 WALBROOK CRES | 3 | 1 | 2 |
| $325,000 | 507 HILDERTHORPE - PUKEURI ROAD | 3 | 1 | 1 |
| $329,000 | 138 PERTH STREET | 4 | 2 | 1 |
| $332,000 | 18A MERSEY STREET | 3 | 2 | 2 |
| $349,000 | 24 EXE STREET | 3 | 2 | 2 |
| $349,500 | 286 THAMES STREET | 4 | 2 | 2 |
| $365,000 | 547 THAMES HIGHWAY | 3 | 1 | 2 |
| $372,000 | 122 RESERVOIR ROAD | 4 | 1 | 2 |
| $385,000 | 36 WANSBECK STREET | 4 | 1 | 2 |
| $430,000 | 12 WARREN STREET | 3 | 3 | 1 |
| $465,000 | 40 HANNAH PLACE | 4 | 2 | 2 |
| $498,000 | 3 NORTHRIDGE DRIVE | 4 | 1 | 3 |
| $539,000 | 57A WHARFE STREET | 4 | 2 | 2 |
| $595,000 | 74 WESTON ROAD | 4 | 1 | 2 |
| $649,000 | 18A LEVEN STREET | 4 | 2 | 5 |
| OAMARU For Sale |
| Industrial (1) | ![]() | ![]() | ![]() | |
| $110,000 | 5 WEAVER STREET | 0 | ||
| OAMARU For Sale |
| Lifestyle land (1) | ![]() | ![]() | ![]() | |
| $149,000 | GEORGETOWN - PUKEURI ROAD | 0 | ||
| OAMARU For Sale |
| Residential house (33) | ![]() | ![]() | ![]() | |
| $129,000 | 37 TRENT STREET | 2 | 1 | |
| $138,000 | 8 MCLEAN STREET | 3 | 1 | |
| $143,000 | 24 FROME STREET | 2 | 1 | |
| $145,000 | 13 LYNN STREET | 2 | 1 | |
| $145,000 | 15 BALMORAL STREET | 1 | 1 | |
| $157,000 | 12 FARNHAM STREET | 2 | 1 | |
| $159,000 | 17 OUSE STREET | 3 | 1 | |
| $169,000 | 21 NEN STREET | 3 | 1 | |
| $172,000 | 62 REED STREET | 3 | 1 | |
| $179,000 | 416 THAMES HIGHWAY | 3 | 1 | |
| $180,000 | 14A REED STREET | 3 | 1 | |
| $185,000 | 24 DON STREET | 3 | 1 | |
| $200,000 | 40 WANSBECK STREET | 3 | 1 | |
| $203,000 | 37 OBAN STREET | 3 | 1 | |
| $210,000 | 57 TEST STREET | 3 | 1 | |
| $223,000 | 8 FERNBROOK ROAD | 3 | 1 | |
| $229,000 | 85 EDEN STREET | 3 | 1 | |
| $230,000 | 12 TORRIDGE STREET | 4 | 2 | |
| $230,000 | 1D CALEDONIAN ROAD | 3 | 1 | |
| $230,000 | 1 CALEDONIAN ROAD | 3 | 1 | |
| $239,000 | 1 ROTHER STREET | 4 | 1 | |
| $239,000 | 43 HULL STREET | 3 | 1 | |
| $239,000 | 39 NEN STREET | 2 | 1 | |
| $245,000 | 31 FORTH STREET | 3 | 1 | |
| $247,500 | 3 SWIFT STREET | 2 | 1 | |
| $273,000 | 6 BURN STREET | 3 | 2 | |
| $299,000 | 40 WHARFE STREET | 4 | 2 | |
| $329,000 | 19 AWAMOA ROAD | 5 | 1 | |
| $335,000 | 518 THAMES HIGHWAY | 4 | 1 | |
| $399,000 | 333 HOMESTEAD ROAD | 3 | 1.5 | 2 |
| $449,000 | 43 LYNN STREET | 4 | 3 | |
| $489,000 | 39 ASHBURN STREET | 4 | 2 | |
| $540,000 | 165 EDEN STREET | 4 | 2 | |
| OAMARU For Sale |
| Residential section (10) | ![]() | ![]() | ![]() | |
| 17-19 ROXBY STREET | 0 | |||
| $39,750 | 33 FORTH STREET | 0 | ||
| $68,000 | 61A TEES STREET | 0 | ||
| $89,000 | 15A ASHBURN STREET | 0 | ||
| $95,000 | 16 SELWYN STREET | 0 | ||
| $125,000 | 54G REDCASTLE ROAD | 0 | ||
| $210,000 | ASHBURN STREET | 0 | ||
| $210,000 | 103 BEACH ROAD | 0 | ||
| $215,000 | 60 AWAMOA ROAD | 0 | ||
| $400,000 | 151 AWAMOA ROAD | 0 | ||
| OAMARU For Sale |
| Section (3) | ![]() | ![]() | ![]() | |
| $49,000 | 101 EDEN STREET | 0 | ||
| $95,000 | 35 OBAN STREET | 0 | ||
| $178,000 | ROCKLANDS ROAD | 0 | ||
| OAMARU For Sale |
| Townhouse (2) | ![]() | ![]() | ![]() | |
| $209,000 | 9 BEDFORD STREET | 2 | 1 | 1 |
| $229,000 | 2/30 HULL STREET | 3 | 1 | 1 |
| OAMARU For Sale |
| Unknown (97) | ![]() | ![]() | ![]() | |
| 18 MCLEAN STREET | 4 | 1 | 1 | |
| 53 WESTON ROAD WESTON | 2 | 1 | 1 | |
| 3 FLEET STREET | 3 | 1 | 2 | |
| 40 WARREN STREET | 3 | 1 | 2 | |
| 24 MEON STREET | 4 | 2 | 2 | |
| 27 DOUGLAS TERRACE | 3 | 1 | 1 | |
| 88C REED STREET | 3 | 3 | 2 | |
| 21 TAY STREET | 3 | 1 | 1 | |
| 32 LARK STREET | 3 | 1 | 1 | |
| 25 DOUGLAS TERRACE | 4 | 1 | 1 | |
| 144 WAIAREKA VALLEY ROAD | 0 | |||
| 52 WANSBECK STREET | 5 | 3 | 2 | |
| 20 STOKE STREET | 3 | 1 | 2 | |
| 604 FORTIFICATION ROAD | 0 | |||
| SHORTLAND ROAD | 0 | |||
| 9A LUNE STREET | 4 | 1 | 1 | |
| 38 AWAMOA ROAD | 3 | 1 | 1 | |
| 15 RUSSELL ROAD | 3 | 1 | ||
| $31,000 | 29 ASHBURN STREET | 0 | ||
| $31,000 | 30 ASHBURN STREET | 0 | ||
| $50,000 | 37,39,41 FLEET STREET | 0 | ||
| $55,000 | 14,15,16,1 BEDFORD STREET | 0 | ||
| $75,000 | 119 RESERVOIR ROAD | 0 | ||
| $89,000 | 1 BLUE STONE DRIVE | 0 | ||
| $95,000 | OAMARU | 0 | ||
| $104,000 | OAMARU | 0 | ||
| $105,000 | 7 MCMULLAN PLACE | 0 | ||
| $110,000 | 14 SALEYARDS ROAD | 0 | ||
| $115,000 | OAMARU | 0 | ||
| $129,000 | 27 WANSBECK STREET | 0 | ||
| $139,500 | 98 EDEN STREET | 2 | 1 | 1 |
| $144,500 | 12 DERWENT STREET | 3 | 1 | 1 |
| $149,000 | 495 THAMES HIGHWAY | 2 | 1 | 1 |
| $149,500 | 2 ROACH STREET | 3 | 1 | |
| $149,500 | 34 STOUR STREET | 3 | 1 | |
| $150,000 | CNR WESTON ROAD AND OBAN STREET | 0 | ||
| $155,000 | 37 HUMBER STREET | 2 | 1 | 1 |
| $159,000 | 7/33 WHARFE STREET | 2 | 1 | 1 |
| $165,000 | 11 KELVIN STREET | 3 | 1 | 4 |
| $169,000 | 340 THAMES HIGHWAY | 3 | 1 | 1 |
| $170,000 | 9 KELVIN STREET | 2 | 1 | 2 |
| $179,000 | 32 OUSE STREET | 2 | 1 | 1 |
| $182,000 | 29 CLYDE STREET | 3 | 1 | 2 |
| $190,000 | 88 BUSHY BEACH ROAD | 0 | ||
| $192,000 | 11 STIRLING STREET | 3 | 1 | 1 |
| $194,000 | 14 DACRE STREET | 3 | 1 | 1 |
| $199,000 | 27 ARUN STREET | 3 | 1 | 1 |
| $199,000 | 28 LUNE STREET | 3 | 1 | 1 |
| $199,000 | 68 ALAMEIN TERRACE | 2 | 1 | 3 |
| $204,000 | 50 HULL STREET | 2 | 1 | 1 |
| $219,000 | 65 WHARFE STREET | 0 | ||
| $219,500 | 21A TORRIDGE STREET | 2 | 1 | 1 |
| $219,500 | 48 FORTH STREET | 3 | 1 | 1 |
| $220,000 | 6/102 BEACH ROAD | 0 | ||
| $224,000 | 10A GRETA STREET | 2 | 1 | 1 |
| $225,000 | 1 TEVIOT STREET | 3 | 1 | 2 |
| $225,000 | 38 WALBROOK CRESCENT | 3 | 1 | 1 |
| $226,000 | 442 THAMES HIGHWAY | 4 | 1 | 2 |
| $234,000 | 53 WALBROOK CRESCENT | 2 | 1 | 2 |
| $238,000 | 29 DOUGLAS TERRACE | 3 | 2 | 1 |
| $242,000 | 24B SOLWAY STREET | 2 | 1 | 1 |
| $245,000 | 439 THAMES HIGHWAY | 2 | 1 | |
| $249,000 | 10 OTTER STREET | 3 | 1 | 1 |
| $249,500 | 113 EDEN STREET | 3 | 1 | 2 |
| $259,000 | 103 RESERVOIR ROAD | 3 | 1 | 1 |
| $268,000 | 29 TILL STREET | 3 | 1 | 2 |
| $269,000 | 43 WALBROOK CRESCENT | 3 | 1 | 1 |
| $269,000 | 13+15 HULL STREET | 0 | ||
| $269,000 | 24 AWAMOA ROAD | 4 | 1 | 4 |
| $275,000 | 2 BALMORAL STREET | 4 | 1 | 1 |
| $275,000 | 39 AWAMOA ROAD | 3 | 1 | 1 |
| $278,000 | 16A EXE STREET | 2 | 1 | 1 |
| $279,000 | 22 FERNBROOK ROAD | 3 | 1 | 2 |
| $279,000 | 7 GLEN STREET | 3 | 1 | 2 |
| $286,000 | 5 OBAN STREET | 3 | 1 | 2 |
| $287,000 | 44 PERTH STREET | 3 | 1 | 3 |
| $289,000 | 35A ARROW CRESCENT | 3 | 1 | 1 |
| $329,000 | 222 PUKEURI OAMARU ROAD | 4 | 1 | |
| $332,500 | 13 STOUR STREET | 3 | 1 | 2 |
| $335,000 | 44 SALISBURY CRESCENT | 3 | 1 | 4 |
| $339,000 | 44 TORRIDGE STREET | 4 | 2 | 2 |
| $343,000 | 117 RESERVOIR ROAD OAMARU NORTH | 3 | 1 | 1 |
| $355,000 | 52A ALN STREET | 4 | 3 | 2 |
| $399,000 | 19 MCLEODS ROAD | 3 | 1 | |
| $399,000 | 18 KENILWORTH ROAD | 0 | ||
| $420,000 | 13B BALMORAL STREET | 0 | ||
| $425,000 | 47 HULL STREET | 4 | 1 | 1 |
| $475,000 | 32 RICHMOND ROAD | 4 | 1 | |
| $519,000 | 24 WANSBECK STREET | 4 | 2 | 2 |
| $520,000 | 54 TUTU HILL ROAD | 4 | 2 | |
| $520,000 | 32 BULLEID ROAD | 3 | 1 | |
| $520,000 | 54 TUTU HILL RD | 0 | ||
| $575,000 | 48 ARDGOWAN ROAD | 3 | 1 | |
| $620,000 | 297 HOMESTEAD ROAD | 0 | ||
| $649,000 | 18 LEVEN STREET | 4 | 2 | |
| $760,000 | 102/3 BEACH ROAD | 4 | 2 | |
| $930,000 | 104 HOMESTEAD ROAD | 4 | 1 | |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Oamaru Mobile For SaleOamaru Mobile Rent |
Click on Suburb to searchLast Updated: May 22, 2013




