Waihi Beach |
Buy |
Rent |
TOTAL |
205 |
30 |
| firstnational.co.nz | 26 | 23 |
| LJHooker.co.nz | 113 | 2 |
| professionals.co.nz | 2 | |
| harcourts.co.nz | 73 | 6 |
| barfoot.co.nz | 1 | |
| Last Updated : May 22 | ||
| Waihi Beach For Sale |
| Bach (5) | ||||
| 18 BRIGHTON RD | 2 | 1 | ||
| $389,000 | 70 CITRUS AVENUE | 2 | 1 | 1 |
| $429,000 | 49A PIO RD | 1 | 1 | 1 |
| $475,000 | 3 SCARBOROUGH RD | 3 | 1 | 1 |
| $625,000 | 60A SHAW ROAD | 3 | 1 | |
| WAIHI BEACH For Sale |
| Coastal - beach (4) | ||||
| $480,000 | 8 SEAFOAM PLACE | 3 | 1 | 1 |
| $490,000 | 27 DIDSBURY DRIVE | 3 | 2 | 2 |
| $599,000 | 1 GLEN ISLA PLACE | 3 | 1 | 1 |
| $995,000 | 19 SEAFORTH ROAD | 4 | 2 | 1 |
| WAIHI BEACH For Sale |
| Holiday rental (8) | ||||
| B/ 5 JENKINSON STREET | 0 | |||
| 250 SEAFORTH ROAD | 3 | 2 | 1 | |
| 78 BROADWAY ROAD | 3 | 2 | ||
| 7 EDWARD STREET | 3 | 1 | ||
| 40A BROADWAY ROAD | 2 | 1 | ||
| A/ 46 WILSON ROAD | 3 | 1 | 1 | |
| 65B BROADWAY ROAD | 3 | 2 | 1 | |
| 46 HANLEN AVENUE | 3 | 1 | ||
| WAIHI BEACH For Sale |
| House (123) | ||||
| 3 PACIFIC ROAD | 3 | 1 | 1 | |
| 23 LEO STREET | 3 | 1 | 1 | |
| 9 RALPH LANE | 4 | 3 | 2 | |
| 17 CITRUS AVENUE | 4 | 1 | ||
| 266A SEAFORTH ROAD | 1 | 1 | ||
| 74 SEAFORTH ROAD | 3 | 1 | ||
| A/ 248 SEAFORTH ROAD | 3 | 1 | 1 | |
| 43 CITRUS AVENUE | 6 | 4 | 2 | |
| 35 SEAFORTH RD | 3 | 2 | 2 | |
| 4 SHAW RD | 5 | 3 | 1 | |
| 6 WEST ST | 4 | 3 | 2 | |
| 26 BOWENTOWN BOULEVARDE | 4 | 2 | 2 | |
| 14 SEAFORTH ROAD | 2 | 1 | 1 | |
| 65 SHAW ROAD | 3 | 1 | ||
| 34 WILSON ROAD | 3 | 1 | 1 | |
| 229 SEAFORTH ROAD | 3 | 1 | 1 | |
| 63 SEAFORTH ROAD | 3 | 1 | ||
| 57 BRIGHTON ROAD | 3 | 2 | 4 | |
| B/ 62 SHAW ROAD | 2 | 1 | 1 | |
| 17 THE CRESCENT | 3 | 1 | ||
| 42 BEACH ROAD | 3 | 1 | ||
| 43 CITRUS AVE | 6 | 4 | 1 | |
| 31 EDINBURGH STREET | 2 | 1 | 1 | |
| 4 MARINE AVENUE | 3 | 1 | ||
| $185,000 | 10 FYFE ROAD | 2 | 1 | 1 |
| $275,000 | 56 BEACH ROAD | 2 | 1 | |
| $329,000 | 7A DIDSBURY DRIVE | 2 | 1 | 1 |
| $345,000 | 32 BEACH RD | 3 | 1 | 1 |
| $350,000 | 17 PALM GROVE | 2 | 1 | 1 |
| $365,000 | 47A THE CRESCENT | 3 | 1 | 1 |
| $379,000 | 20 REO CRESCENT | 2 | 1 | |
| $384,000 | 82A DILLON STREET | 2 | 1 | |
| $399,000 | 33 OCEAN BREEZE DRIVE | 0 | ||
| $399,000 | 44 CITRUS AVENUE | 3 | 1 | 2 |
| $399,000 | 43 THE CRESCENT | 4 | 2 | 2 |
| $415,000 | 55 HILLVIEW RD | 3 | 1 | 1 |
| $429,000 | 50 OCEAN BREEZE | 3 | 2 | 1 |
| $429,000 | 6 CITRUS AVE | 2 | 1 | 1 |
| $439,000 | 68A BOWENTOWN BOULEVARD | 3 | 2 | 2 |
| $439,000 | 68A BOWENTOWN BOULEVARD | 3 | 2 | 2 |
| $439,000 | 68A BOWENTOWN BOULEVARD | 3 | 2 | 2 |
| $445,000 | 3A HEREFORD PLACE | 3 | 2 | |
| $449,000 | 92 BEACH RD | 4 | 1 | |
| $449,000 | 5 CITRUS AVENUE | 3 | 1 | 2 |
| $450,000 | 76A SEAFORTH RD | 3 | 2 | |
| $455,000 | 12 ANGUS LANE | 3 | 2 | 1 |
| $465,000 | 10 OTTO ROAD | 3 | 1 | 2 |
| $469,000 | 401 SEAFORTH RD | 2 | 1 | |
| $469,000 | 4B LEO STREET | 2 | 2 | |
| $479,000 | 8 OCEAN BREEZE | 3 | 2 | 2 |
| $479,000 | 12 OCEAN BREEZE DRIVE | 3 | 2 | 2 |
| $479,000 | 503 SEAFORTH RD | 3 | 2 | 2 |
| $480,000 | 7A PATTERSON PLACE | 3 | 2 | 1 |
| $489,000 | 18 ANGUS LANE | 3 | 2 | 2 |
| $495,000 | 5 HANLEN AVENUE | 4 | 2 | |
| $495,000 | 74B BOWENTOWN BOULEVARD | 3 | 2 | 2 |
| $495,000 | 10 BOWENTOWN BOULEVARD | 3 | 2 | 2 |
| $498,000 | 14 SEAFOAM PL | 3 | 2 | 2 |
| $499,000 | 36 HILLVIEW RD | 3 | 2 | |
| $530,000 | 29 PIO RD | 3 | 1 | 4 |
| $539,000 | 19 SNELL CRESCENT | 3 | 2 | 3 |
| $545,000 | 19 TATAI RD | 3 | 2 | |
| $549,000 | 80 SEAFORTH RD | 3 | 2 | 1 |
| $549,000 | 64B BROADWAY RD | 4 | 2 | 2 |
| $550,000 | 273 SEAFORTH RD | 4 | 1 | 2 |
| $550,000 | 74 THE CRESCENT | 2 | 1 | |
| $550,000 | 43 PAPAUNAHI RD | 3 | 2 | 2 |
| $570,000 | 1 GLEN ISLA PL | 3 | 1 | |
| $575,000 | 8 PAPAUNAHI RD | 3 | 2 | 1 |
| $579,000 | 284 SEAFORTH RD | 3 | 2 | 2 |
| $589,000 | 195 SEAFORTH RD | 4 | 1 | 2 |
| $590,000 | 20 DILLON ST | 3 | 1 | 1 |
| $590,000 | 20 DILLON STREET | 3 | 1 | 2 |
| $595,000 | 6 BOWENTOWN BOULEVARDE | 4 | 2 | 1 |
| $595,000 | 54 THE CRESCENT | 4 | 2 | 3 |
| $599,000 | 32A SEAFORTH ROAD | 3 | 2 | 2 |
| $599,000 | 52 CITRUS AVENUE | 4 | 2 | 2 |
| $599,000 | 52 CITRUS AVE | 4 | 2 | 2 |
| $599,000 | 174 SEAFORTH RD | 3 | 1 | 3 |
| $615,000 | 78 SEAFORTH RD | 3 | 1 | 1 |
| $625,000 | 16 RALPH LANE | 4 | 2 | 2 |
| $629,000 | 138 SEAFORTH RD | 2 | 1 | 2 |
| $649,000 | 19 MAYORVIEW TERRACE | 4 | 2 | 3 |
| $649,000 | 296 SEAFORTH ROAD | 3 | 2 | 2 |
| $649,000 | 37 HILLVIEW RD | 4 | 3 | |
| $655,000 | 77 SEAFORTH ROAD | 3 | 2 | |
| $678,000 | 12B BROADWAY RD | 3 | 2 | 1 |
| $679,000 | 39 THE CRESCENT | 3 | 2 | 2 |
| $689,000 | 53B DILLON ST | 3 | 2 | 2 |
| $690,000 | 83A SEAFORTH ROAD | 2 | 1 | |
| $695,000 | 80 BOWENTOWN BOULEVARD | 3 | 3 | 2 |
| $699,000 | 1 SEAVIEW RD | 4 | 3 | 2 |
| $725,000 | 40 SHAW ROAD | 3 | 1 | |
| $725,000 | 30 THE CRESCENT | 4 | 2 | 3 |
| $725,000 | 40 SHAW RD | 3 | 1 | 1 |
| $745,000 | 33 EDINBURGH ST | 5 | 4 | 2 |
| $750,000 | 29 PAPAUNAHI RD | 4 | 3 | 2 |
| $780,000 | 4 WILSON RD | 4 | 3 | 2 |
| $789,000 | 267 SEAFORTH RD | 4 | 3 | 3 |
| $795,000 | 81 DILLON ST | 3 | 2 | 2 |
| $799,000 | 37 THE LOOP | 4 | 3 | 2 |
| $820,000 | 227 SEAFORTH ROAD | 4 | 2 | 2 |
| $839,000 | 148 SEAFORTH RD | 4 | 2 | 1 |
| $839,000 | 148 SEAFORTH ROAD | 4 | 2 | 1 |
| $850,000 | 7 SAVAGE AVENUE | 5 | 3 | 1 |
| $850,000 | 35 MAYORVIEW TERRACE | 4 | 2 | 2 |
| $850,000 | 2 WEST STREET | 3 | 2 | 2 |
| $850,000 | 118A CAPAMAGIAN DRIVE | 2 | 1 | 2 |
| $875,000 | 27 THE LOOP | 4 | 2 | 2 |
| $890,000 | 46 SHAW RD | 5 | 2 | |
| $895,000 | 1 WALLNUTT AVE | 4 | 1 | 1 |
| $899,000 | 76 BROADWAY RD | 4 | 2 | 2 |
| $935,000 | 88 CITRUS AVENUE | 3 | 2 | 1 |
| $949,000 | 49 PIO RD | 3 | 2 | 2 |
| $995,000 | 19 SEAFORTH RD | 4 | 2 | 1 |
| $995,000 | 300 SEAFORTH RD | 4 | 3 | 4 |
| $1,099,000 | 14 BROADWAY ROAD | 4 | 3 | 2 |
| $1,100,000 | 22 WAKANOI PL | 5 | 3 | 2 |
| $1,250,000+ | 21 SHAW ROAD | 3 | 1 | 1 |
| $1,375,000 | 1 WAIONE AVENUE | 2 | 2 | 2 |
| $1,645,000 | 8 WEST STREET | 4 | 3 | 4 |
| $1,650,000 | 75 SHAW ROAD | 4 | 2 | 2 |
| $1,750,000 | 3 SEAFORTH RD | 3 | 2 | 2 |
| WAIHI BEACH For Sale |
| Land (1) | ||||
| $230,000 | BROWNS DRIVE | 0 | ||
| WAIHI BEACH For Sale |
| Lifestyle (1) | ||||
| $935,000 | 88 CITRUS AVE | 3 | 2 | 1 |
| WAIHI BEACH For Sale |
| Section (5) | ||||
| $195,000 | 45 MAYOR VIEW TERRACE | 0 | ||
| $230,000 | 33 BROWNS DRIVE | 0 | ||
| $245,000 | 7 REEL RD | 0 | ||
| $299,000 | 14A HANLEN AVENUE | 0 | ||
| $410,000 | 23 TOHORA VIEW | 0 | ||
| WAIHI BEACH For Sale |
| Townhouse (1) | ||||
| $320,000 | 13B DIDSBURY DRIVE | 3 | 1 | 1 |
| WAIHI BEACH For Sale |
| Unit (1) | ||||
| 48B BROADWAY ROAD | 1 | 1 | ||
| WAIHI BEACH For Sale |
| Unit-apmt (6) | ||||
| $230,000 | 2/5A THE CRESCENT | 2 | 1 | |
| $239,000 | 5B BRIGHTON RD | 2 | 1 | |
| $345,000 | 39B CITRUS AVE | 2 | 1 | 1 |
| $470,000 | 20 SANDLEIGH DRIVE | 0 | 1 | |
| $650,000 | 46F THE CRESCENT | 3 | 2 | |
| $845,000 | 9 BEACH ROAD | 0 | ||
| WAIHI BEACH For Sale |
| Unknown (50) | ||||
| LOT 7 EDWARDS STREET | 0 | |||
| LOT 8 EDWARDS STREET | 0 | |||
| LOT 4 EDWARDS STREET | 0 | |||
| LOT 3 EDWARDS STREET | 0 | |||
| 93 BEACH ROAD | 0 | |||
| LOT 10 EDWARDS STREET | 0 | |||
| 15 EDINBURGH STREET | 0 | |||
| $155,000 | 13/OCEAN LAND EMERTON RD | 0 | ||
| $155,000 | 11/OCEAN LAND EMERTON RD | 0 | ||
| $155,000+ | EMERTON RD | 0 | ||
| $160,000 | 12/OCEAN LAND EMERTON RD | 0 | ||
| $165,000 | 16/OCEAN LAND EMERTON RD | 0 | ||
| $165,000 | 15/OCEAN LAND EMERTON RD | 0 | ||
| $168,000 | 14/OCEAN LAND EMERTON RD | 0 | ||
| $169,000 | 0 MERMAID PLACE | 0 | ||
| $170,000 | LOT 1/508 SEAFORTH ROAD | 0 | ||
| $175,000 | 10/OCEAN LAND EMERTON RD | 0 | ||
| $185,000 | 17 SURFERS AVENUE | 0 | ||
| $190,000 | 6 BREAKERS CRESCENT | 0 | ||
| $195,000 | STAGE 2 OCEAN BREEZE DRIVE | 0 | ||
| $195,000 | 9/OCEAN LAND EMERTON RD | 0 | ||
| $195,000 | 8/OCEAN LAND EMERTON RD | 0 | ||
| $198,000 | 17 OCEAN BREEZE | 0 | ||
| $205,000 | 22 OCEAN BREEZE DRIVE | 0 | ||
| $210,000 | 26A THE CRESCENT | 0 | ||
| $210,000 | 22A JENKINSON ST. | 0 | ||
| $225,000 | LOT 2 EDWARDS STREET | 0 | ||
| $225,000 | 3B FYFE RD | 0 | ||
| $234,000 | LOT 2/508 SEAFORTH ROAD | 0 | ||
| $255,000 | 26 TOHORA VIEW | 0 | ||
| $260,000 | 12 SURFERS AVENUE | 0 | ||
| $265,000 | 12 RALPH LANE | 0 | ||
| $265,000 | 7A WILSON RD | 0 | ||
| $275,000 | LOT 12 EDWARDS STREET | 0 | ||
| $310,000 | 427 SEAFORTH RD | 0 | ||
| $320,000 | 12 TOHORA VIEW | 0 | ||
| $325,000 | 12 TOHORA VIEW ROAD | 0 | ||
| $330,000 | 12 TE KANAWA PLACE | 0 | ||
| $345,000 | 30 PAPAUNAHI RD | 0 | ||
| $349,000 | 48 MAYORVIEW TERRACE | 0 | ||
| $495,000 | 10 BEACH ROAD | 2 | 1 | |
| $499,000 | 16A SHAW ROAD | 4 | 1 | 1 |
| $550,000 | 46 EDINBURGH STREET | 0 | ||
| $590,000 | 37 BOWENTOWN BLVD | 0 | ||
| $625,000 | 6 SEA CREST PLACE | 0 | ||
| $625,000+ | # FERGUS RD | 0 | ||
| $650,000 | 11 BOWENTOWN BLVD | 0 | ||
| $745,000 | 33 EDINBURGH STREET | 6 | 4 | 2 |
| $920,000 | 110 FERGUS RD | 0 | ||
| $1,380,000+ | 127 EMERTON ROAD | 3 | 1 | 1 |
| Google Earth Options |
|
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Waihi Beach Mobile For SaleWaihi Beach Mobile Rent |
Last Updated: May 24, 2012

