Masterton |
Buy |
Rent |
TOTAL |
176 |
31 |
| LJHooker.co.nz | 75 | 21 |
| professionals.co.nz | 68 | 9 |
| harcourts.co.nz | 58 | 1 |
| homesell.co.nz | 40 | |
| 73 | ||
| Last Updated : May 17 | ||
| Masterton For Sale |
| Bareland (1) | ![]() | ![]() | ![]() | |
| $119,000 | 754A PAIERAU ROAD | 0 | ||
| MASTERTON For Sale |
| Block of units (1) | ![]() | ![]() | ![]() | |
| $215,000 | 36 WORKSOP ROAD | 2 | 2 | 1 |
| MASTERTON For Sale |
| Commercial (2) | ![]() | ![]() | ![]() | |
| 109 CHAPEL STREET | 0 | |||
| $750,000+ | 12 THIRD STREET | 0 | ||
| MASTERTON For Sale |
| Forestry (1) | ![]() | ![]() | ![]() | |
| 1839F LONGBUSH ROAD | 0 | |||
| MASTERTON For Sale |
| House (53) | ![]() | ![]() | ![]() | |
| 41 VICTORIA STREET | 3 | 1 | 1 | |
| 21 CODDINGTON CRESCENT | 3 | 1 | 2 | |
| 20 SOLWAY STREET | 4 | 1 | 1 | |
| 43 COLVILLE STREET | 3 | 2 | 1 | |
| 21 DEVON STREET | 4 | 1 | 1 | |
| 21 MIRO STREET | 3 | 1 | 1 | |
| 332 NGAUMUTAWA ROAD | 3 | 1 | 2 | |
| 128 COCKBURN STREET | 4 | 1 | 2 | |
| 1 MILFORD DOWNS | 5 | 1 | 2 | |
| 35 ROBERTS ROAD | 4 | 1 | 1 | |
| 17 CLYDE STREET | 3 | 1 | ||
| 71 COLE STREET | 4 | 2 | 2 | |
| 2 CAMBRIDGE TERRACE | 4 | 2 | 1 | |
| $117,000 | 26 JOHNSTONE STREET | 2 | 1 | |
| $145,000 | 50 RIVER ROAD | 2 | 1 | 1 |
| $155,000 | 10 CHURCHILL AVE | 3 | 1 | 1 |
| $159,000 | 30 MICHAEL STREET | 2 | 1 | 2 |
| $167,000 | 40 MICHAEL STREET | 2 | 1 | 1 |
| $175,000 | 78 OXFORD STREET | 3 | 1 | 2 |
| $175,000 | 8 OXFORD STREET | 2 | 1 | 1 |
| $177,000 | 30 KAKA STREET | 3 | 1 | 1 |
| $184,000 | 6 ALLENBY STREET | 3 | 1 | 1 |
| $185,000 | 87 BENTLEY STREET | 3 | 1 | 1 |
| $198,000 | 71 CHURCH STREET | 2 | 1 | 1 |
| $210,000 | 82A HIGH STREET | 3 | 1 | 1 |
| $210,000 | 33 SOUTH ROAD | 3 | 1 | 1 |
| $214,000 | 69 HARLEY STREET | 2 | 1 | 1 |
| $217,000 | 97 HERBERT STREET | 3 | 1 | 1 |
| $219,500 | 17 JUDDS ROAD | 3 | 1 | 1 |
| $225,000 | 180D CHAPEL STREET | 3 | 1 | 1 |
| $228,000 | 6 COLVILLE STREET | 3 | 1 | 1 |
| $239,000 | 3 KITCHENER STREET | 3 | 1 | 1 |
| $245,000 | 369 UPPER WAINGAWA ROAD | 2 | 1 | |
| $255,000 | 70 TOTARA STREET | 3 | 1 | 1 |
| $259,000 | 20 KITCHENER STREET | 4 | 1 | 2 |
| $275,000 | 1 CASEL STREET | 3 | 1 | |
| $285,000 | 27 HILLCREST STREET | 4 | 1 | 2 |
| $285,000 | 10 KING EDWARD STREET | 3 | 2 | 1 |
| $299,500 | 41 HARLEY STREET | 5 | 1 | 2 |
| $307,000 | 109 RENALL STREET | 3 | 1 | 2 |
| $325,000 | 34 TITOKI STREET | 3 | 4 | |
| $350,000 | 16 CORNWALL STREET | 3 | 2 | 2 |
| $367,000 | 98 JAMES ROAD, RANGITUMAU | 3 | 1 | 1 |
| $379,000 | 64 ESSEX STREET | 4 | 2 | 1 |
| $390,000 | 63A COLE STREET | 3 | 2 | 2 |
| $398,000 | 8 WILLOW PARK DRIVE | 3 | 1 | 2 |
| $410,000 | 24 LANSDOWNE CRESCENT | 5 | 2 | 2 |
| $420,000 | 5 LETT STREET | 4 | 2 | |
| $459,000 | 522 BLUFF RANGITUMAU ROAD | 3 | 2 | 2 |
| $470,000 | 47 SOLWAY CRESCENT | 4 | 2 | 3 |
| $495,000 | 2A KAURI GROVE | 4 | 1 | 2 |
| $520,000 | 61 RENALL STREET | 4 | 1 | 3 |
| $1,125,000 | 80 COLE STREET | 6 | 3 | 2 |
| MASTERTON For Sale |
| Industrial (1) | ![]() | ![]() | ![]() | |
| 71 BENTLEY STREET | 0 | |||
| MASTERTON For Sale |
| Industrial building (1) | ![]() | ![]() | ![]() | |
| $195,000 | 143 CORNWALL STREET | 0 | ||
| MASTERTON For Sale |
| Lifestyle vacant (6) | ![]() | ![]() | ![]() | |
| $137,000 | LOT 5 WINGATE ROAD | 0 | ||
| $142,000 | LOT 10 WINGATE ROAD | 0 | ||
| $142,000 | LOT 4 WINGATE ROAD | 0 | ||
| $145,000 | LOT 9 WINGATE ROAD | 0 | ||
| $165,000 | 221 LEES PAKARAKA ROAD | 0 | ||
| $265,000 | 5 BLACK ROCK ROAD | 0 | ||
| MASTERTON For Sale |
| Residential house (19) | ![]() | ![]() | ![]() | |
| 98 SOLWAY CRESCENT | 3 | 1 | ||
| 30 WILLIAM DONALD DRIVE | 4 | 2 | ||
| 18 KIRTON STREET | 3 | 2 | ||
| $145,000 | 62B MONTGOMERY CRES | 3 | 1 | |
| $149,000 | 4 MASONIC STREET | 2 | 1 | |
| $149,000 | 103 OXFORD STREET | 3 | 1 | |
| $175,000 | 40 CHURCH STREET | 4 | 1 | |
| $182,000 | 41 HIGH STREET | 2 | 1 | |
| $185,000 | 132 PERRY STREET | 2 | 1 | |
| $207,000 | 85 GORDON STREET | 3 | 1 | |
| $229,000 | 120 POWNALL STREET | 2 | 1 | |
| $245,000 | 212 COLOMBO RD | 4 | 1 | |
| $248,000 | 63 RAGLAN STREET | 4 | 1 | |
| $279,000 | 4 SUSSEX STREET | 3 | 1 | |
| $305,000 | 99 HILLCREST STREET | 3 | 1 | |
| $315,000 | 30 FREYBERG STREET | 4 | 1 | |
| $315,000 | 35 MIRO STREET | 2 | 1 | |
| $465,000 | 78 CORNWALL STREET | 3 | 1 | |
| $519,000 | 32 ESSEX STREET | 3 | 2 | |
| MASTERTON For Sale |
| Residential section (2) | ![]() | ![]() | ![]() | |
| $90,000 | 26A SOUTH BELT | 0 | ||
| $90,000 | 28A SOUTH BELT | 0 | ||
| MASTERTON For Sale |
| Residential unit (4) | ![]() | ![]() | ![]() | |
| $105,000 | 1B CRAYNE STREET | 1 | 1 | |
| $109,000 | 90C WORKSOP ROAD | 2 | 1 | |
| $145,000 | 16 WRIGHT STREET | 2 | 1 | |
| $159,000 | 26A KIRTON STREET | 2 | 1 | |
| MASTERTON For Sale |
| Section (16) | ![]() | ![]() | ![]() | |
| 76 RIVER ROAD | 0 | 2 | ||
| 1 WILLIAM DONALD DRIVE | 0 | |||
| 22 TAKAHE STREET | 0 | |||
| 24 TAKAHE STREET | 0 | |||
| $44,000 | 8 GEORGE STREET | 0 | ||
| $50,000 | 12 GEORGE STREET | 0 | ||
| $89,000 | 72A CORNWALL STREET | 0 | ||
| $95,000 | 48 SUSSEX STREET | 0 | ||
| $99,000 | 14 MILLARD AVENUE | 0 | ||
| $110,000 | 97C HARLEY STREET | 0 | ||
| $115,000 | 18 MILLARD AVENUE | 0 | ||
| $165,000 | 22 TANKERSLEY STREET | 0 | ||
| $225,000 | 33C CAMBRIDGE TERRACE | 0 | ||
| $225,000+ | 267 HIGH STREET | 0 | ||
| $350,000 | . TARANAKI STREET | 0 | ||
| $500,000 | 7 MILFORD DOWNS | 0 | ||
| MASTERTON For Sale |
| Townhouse (3) | ![]() | ![]() | ![]() | |
| $150,000 | 4 MARGARET STREET | 2 | 1 | 1 |
| $295,000 | 47A ALBERT STREET | 3 | 1 | 1 |
| $345,000 | 40 KURIPUNI STREET | 3 | 1 | 1 |
| MASTERTON For Sale |
| Unit-apmt (3) | ![]() | ![]() | ![]() | |
| $118,000 | UNIT E, 186 COLOMBO ROAD | 1 | 1 | 1 |
| $145,000 | 62B MONTGOMERY CRESCENT | 3 | 1 | |
| $220,000 | 69/2 WILLIAM DONALD DRIVE | 2 | 1 | 1 |
| MASTERTON For Sale |
| Unknown (62) | ![]() | ![]() | ![]() | |
| 34 AND 34A ALBERT STREET | 4 | 1 | ||
| 47 LOOP LINE | 5 | 3 | 2 | |
| 223 MASTERTON-STRONVAR ROAD | 4 | 2 | ||
| 189 UPPER WAINGAWA ROAD | 4 | 2 | ||
| 148 WILLOW PARK DRIVE | 3 | 2 | 4 | |
| 55 HILLCREST STREET | 4 | 1 | ||
| . BLACK ROCK ROAD | 0 | |||
| 39 RENALL STREET | 0 | |||
| 69 EVANS ROAD | 4 | 2 | ||
| LOT 9 HUGHES LINE | 0 | |||
| LOT 11 HUGHES LINE | 0 | |||
| 217 GORDON STREET | 0 | |||
| WAINGAWA INDUSTRIAL LOT 6 NORMAN AVENUE | 0 | |||
| 22 WILLIAM DONALD DRIVE | 0 | |||
| 90 TE WHITI ROAD | 0 | |||
| 22 CODY CRESCENT | 0 | |||
| $79,500 | . MASTERS CRESENT | 0 | ||
| $85,000 | 95A HARLEY STREET | 0 | ||
| $89,000 | 32A TOTARA STREET | 0 | ||
| $119,000 | 4 MAKORA ROAD | 0 | ||
| $139,000 | 42 STUART CRESCENT | 3 | 1 | 1 |
| $145,000 | LOT 8 WINGATE ROAD | 0 | ||
| $155,000 | 0 CHAMBERLAIN ROAD | 0 | ||
| $160,000 | MASTERTON | 0 | ||
| $165,000 | 98 COCKBURN STREET | 0 | ||
| $168,000 | 40 KUMMER CRES | 0 | ||
| $175,000 | 76C WILLOW PARK DRIVE | 0 | ||
| $175,000 | 122 MAKORA ROAD | 3 | 1 | |
| $179,000 | UNIT A, 433 PAIERAU ROAD | 0 | ||
| $180,000 | MASTERTON | 0 | ||
| $185,000 | 14A WILLOW PARK DRIVE | 0 | ||
| $185,000 | MASTERTON | 0 | ||
| $190,000 | 181 WILLOW PARK DRIVE | 0 | ||
| $190,000 | 87 PAIERAU ROAD | 0 | ||
| $199,000 | MASTERTON | 0 | ||
| $219,000 | 1 KOWHAI PLACE | 2 | 1 | |
| $228,000 | BLACK ROCK ROAD | 0 | ||
| $235,000 | 40 COLE STREET | 3 | 2 | 1 |
| $239,000 | 42 COLE STREET | 3 | 1 | 1 |
| $250,000 | 268 MIKIMIKI ROAD | 0 | ||
| $250,000 | 0 CNR WESTBUSH RD + SKEETS RD | 0 | ||
| $255,000 | 36 STOUT STREET | 4 | 2 | |
| $270,000 | 20B WRIGLEY STREET | 0 | ||
| $378,000 | 1740 WHANGAEHU ROAD | 3 | 1 | 2 |
| $380,000 | 377 EAST TARATAHI ROAD | 3 | 1 | |
| $385,000 | 413 F PAIERAU ROAD | 3 | 1 | 2 |
| $399,000 | 191 WATSONS ROAD | 0 | ||
| $399,000+ | 55 HIGH STREET | 0 | ||
| $400,000 | LOT 8 HUGHES LINE | 0 | ||
| $400,000 | 1663 OPAKI KAIPORORO | 5 | 2 | |
| $439,000 | 29 KONINI STREET | 4 | 2 | 3 |
| $448,000 | 17 ESSEX STREET | 3 | 2 | |
| $485,000 | 179 LEES PAKARAKA ROAD | 4 | 1 | |
| $485,000 | 15 CODY CRESCENT | 0 | ||
| $485,000 | 15 CODY CRESCENT | 0 | ||
| $497,000 | 673B UPPER PLAIN ROAD | 3 | 2 | 2 |
| $505,000 | 422 OPAKI-KAIPARORO ROAD | 0 | ||
| $539,500 | 60 WILLOW PARK DRIVE | 0 | ||
| $540,000 | 36 WILLOW PARK DRIVE | 0 | ||
| $840,000 | 578 TE WHITI ROAD | 0 | ||
| $840,000 | 578 TE WHITI ROAD | 0 | ||
| $1,600,000 | 447 TE WHITI ROAD | 0 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Masterton Mobile For SaleMasterton Mobile Rent |
Click on Suburb to searchLast Updated: May 19, 2013




