Blenheim |
Buy |
Rent |
TOTAL |
143 |
13 |
| firstnational.co.nz | 49 | 34 |
| harcourts.co.nz | 102 | 19 |
| homesell.co.nz | 1 | |
| Last Updated : May 22 | ||
| Blenheim For Sale |
| Apartment (1) | ||||
| $325,000 | 2/ 116 ALFRED STREET | 3 | 1 | 2 |
| BLENHEIM For Sale |
| Block of units (2) | ||||
| 124 MAXWELL ROAD | 0 | 6 | ||
| 50 PARK TERRACE | 3 | 3 | ||
| BLENHEIM For Sale |
| Building (3) | ||||
| 7 OLD REWICK ROAD | 0 | |||
| GROVE ROAD | 0 | |||
| $14,100 | 4/ 8 OPAWA STREET | 0 | ||
| BLENHEIM For Sale |
| Business (1) | ||||
| $95000 | 1 CLEGHORN STREET | 0 | ||
| BLENHEIM For Sale |
| (1) | ||||
| $215,000 | 13 STUART STREET | 3 | 1 | |
| BLENHEIM For Sale |
| House (97) | ||||
| 132 OLD RENWICK ROAD | 3 | 2 | 1 | |
| 23C PARKER STREET | 1 | 1 | ||
| 15 FRANCIS STREET | 4 | 3 | 2 | |
| 167 SCOTT STREET | 5 | 2 | 2 | |
| 35 MURPHYS ROAD | 3 | 2 | 2 | |
| 33 MALTHOUSE ROAD | 3 | 3 | 3 | |
| 186 MAXWELL ROAD | 3 | 1 | 2 | |
| 2 JOHN STREET | 3 | 1 | ||
| 104A MAXWELL ROAD | 3 | 2 | 2 | |
| 30 PURKISS STREET | 5 | 2 | 2 | |
| 60 MOWAT STREET | 3 | 1 | 1 | |
| $175,000 | 71B STEPHENSON | 2 | 1 | 1 |
| 0 | 1 | 2 | ||
| $189,000 | 42 REDWOOD STREET | 4 | 1 | 1 |
| $189,000 | 60 HUTCHESON STREET | 2 | 1 | 2 |
| $199,000 | 19 KEISS STREET | 3 | 1 | |
| $199,000 | 234 SCOTT STREET | 3 | 1 | |
| $219,000 | 103 CLEGHORN STREET | 2 | 1 | 2 |
| $228,000 | 122 MULLER ROAD | 3 | 1 | 3 |
| $230,000 | 112 MULLER ROAD | 2 | 1 | |
| $230,000 | 57 DILLONS POINT ROAD | 3 | 1 | |
| $239,000 | 88 MULLER ROAD | 2 | 1 | 1 |
| $239,000 | 42 BURLEIGH ROAD | 2 | 1 | 1 |
| $240,000 | 54B SOUTH STREET | 2 | 1 | 1 |
| $240,000 | 3 BUDGE STREET | 3 | 1 | 1 |
| $244,000 | 68 DILLON STREET | 3 | 1 | 1 |
| $249,000 | 12 BEAVER ROAD | 3 | 1 | 1 |
| $249,000 | 47 ROGERS STREET | 3 | 1 | |
| $249,000 | 15A NEW RENWICK ROAD | 2 | 1 | 1 |
| $250,000 | 69 MULLER ROAD | 2 | 1 | 1 |
| $255,000 | 88 WELD STREET | 3 | 1 | 2 |
| $259,000 | 41 BUDGE STREET | 3 | 1 | 1 |
| $259,000 | 44 WITHER ROAD | 3 | 1 | 1 |
| $259,000 | 83 BUDGE STREET | 3 | 1 | 1 |
| $265,000 | 9 LYNLEY CRESCENT | 3 | 1 | 2 |
| $269,000 | 35A GASCOIGNE STREET | 4 | 1 | 2 |
| $269,000 | 10A PITCHILL STREET | 3 | 1 | 1 |
| $275,000 | 80 REDWOOD STREET | 3 | 1 | 1 |
| $279,000 | 3A MANATU PLACE | 3 | 1 | 2 |
| $279,000 | 19 RUDD CRESCENT | 3 | 1 | 2 |
| $280,000 | 8 NOSWORTHY STREET | 3 | 2 | 1 |
| $285,000 | 44 HUTCHESON STREET | 3 | 1 | 1 |
| $285,000 | 15 BARRATT STREET | 3 | 1 | 1 |
| $285,000 | 6 WATSON PLACE | 3 | 1 | |
| $285,000 | 117 SCOTT STREET | 3 | 1 | 1 |
| $295,000 | 6 LINTON STREET | 3 | 1 | 2 |
| $299,000 | 10A FAULKLAND DRIVE | 4 | 1 | 2 |
| $299,000 | 68B MCLAUCHLAN STREET | 3 | 1 | 1 |
| $279000 | 116 BUDGE STREET | 3 | 1 | 2 |
| $280000 | 3 ROGERS STREET | 4 | 1 | 1 |
| $307,000 | 115A HOSPITAL ROAD | 4 | 2 | 2 |
| $310,000 | 173 REDWOOD STREET | 3 | 1 | 2 |
| $319,000 | 37 LITCHFIELD STREET | 3 | 1 | 1 |
| $320,000 | 25 FRANCIS STREET | 3 | 2 | 1 |
| $320,000 | 32A BROOKLYN DRIVE | 4 | 1 | 2 |
| $335,000 | 249 SCOTT STREET | 4 | 1 | |
| $335,000 | 5A LYBSTER STREET | 3 | 1 | 2 |
| $338,000 | 50 HOSPITAL ROAD | 3 | 1 | |
| $339,000 | 20 MCCALLUM STREET | 3 | 1 | 2 |
| $339,000 | 11A SELWYN STREET | 3 | 2 | 2 |
| $345,000 | 34 WESTHAVEN PLACE | 3 | 1 | 2 |
| $354,000 | 53 PARK TERRACE | 4 | 1 | 2 |
| $359,000 | 6A LANE STREET | 4 | 2 | 2 |
| $360,000 | 11 BRIAN BARY STREET | 4 | 2 | 1 |
| $364,000 | 48 ELTHAM ROAD | 6 | 3 | |
| $365,000 | 28 NELSON STREET | 4 | 2 | 4 |
| $375,000 | 151A SCOTT STREET | 3 | 2 | 2 |
| $380,000 | 16 HILEY STREET | 3 | 1 | 1 |
| $389,000 | 127A REDWOOD STREET | 5 | 2 | 2 |
| $390,000 | 134B ALABAMA ROAD | 4 | 2 | 2 |
| $395,000 | 7 MARTIN TERRACE | 3 | 2 | 2 |
| $399,000 | 3 MERLOT PLACE | 3 | 1 | 3 |
| $380000 | 93 MAXWELL ROAD | 3 | 1 | 2 |
| $405,000 | 5 DE CASTRO DRIVE | 3 | 2 | 2 |
| $405,000 | 6 TAVERA STREET | 4 | 2 | 2 |
| $419,000 | 32B MOWAT STREET | 3 | 2 | 2 |
| $419,000 | 19 HOPE DRIVE | 3 | 2 | 2 |
| $420,000 | 2 AVENING CLOSE | 4 | 2 | 2 |
| $439,000 | 2 CLEARWATER PLACE | 4 | 2 | 2 |
| $439,000 | 45 ENDEAVOUR STREET | 5 | 3 | 2 |
| $445,000 | 311 SCOTT STREET | 4 | 2 | 3 |
| $465,000 | 102 NEW RENWICK ROAD | 4 | 2 | 1 |
| $479,000 | 25 DE CASTRO DRIVE | 4 | 2 | 2 |
| $489,000 | 20 ROWAN PLACE | 4 | 2 | 2 |
| $499,000 | 298A SCOTT STREET | 6 | 4 | 2 |
| $505,000 | 33 ELMWOOD AVENUE | 4 | 2 | 2 |
| $525,000 | 7 KARERE PLACE | 4 | 2 | 2 |
| $528,000 | 11 KENSINGTON PLACE | 4 | 2 | 2 |
| $549,000 | 16 TAVERA STREET | 4 | 2 | 2 |
| $570,000 | 16 PERCY STREET | 4 | 3 | 2 |
| $580,000 | 6 EVESHAM LANE | 4 | 2 | 2 |
| $595,000 | 25D MOWAT STREET | 4 | 3 | 2 |
| $630,000 | 1377 KAITUNA TUAMARINA ROAD | 3 | 1 | 4 |
| $755,000 | 18 PINE HILL RISE | 5 | 2 | 3 |
| $895,000 | 94 JONES ROAD | 4 | 2 | 6 |
| $1,100,000 | 175 WITHER ROAD | 4 | 2 | 7 |
| $1,550,000+ | 191 BELLS ROAD | 4 | 4 | 2 |
| BLENHEIM For Sale |
| Land (3) | ||||
| 10 STUART STREET | 0 | |||
| $265,000 | LOT 11 FAIRBOURNE DRIVE | 0 | ||
| $359,000 | DRY HILLS RISE | 0 | ||
| BLENHEIM For Sale |
| Lifestyle (1) | ||||
| TAYLOR PASS ROAD | 0 | |||
| BLENHEIM For Sale |
| Office (1) | ||||
| 66 SCOTT STREET | 0 | |||
| BLENHEIM For Sale |
| Retail (2) | ||||
| $20,000 | 11 CHARLES STREET | 0 | ||
| $78,000 | 7 SCOTT STREET | 0 | ||
| BLENHEIM For Sale |
| Section (7) | ||||
| 104B MAXWELL ROAD | 0 | |||
| 104 MAXWELL ROAD | 0 | |||
| $102,000 | 160C SCOTT STREET | 0 | ||
| $125,000 | 18 LANSDOWNE STREET | 0 | ||
| $199,000 | LOT 31 WINDSOR CLOSE | 0 | ||
| $219,000 | LOT/10 BRADLEIGH PARK | 0 | ||
| $250,000 | LOT/14 FAIRBOURNE DRIVE | 0 | ||
| BLENHEIM For Sale |
| Townhouse (6) | ||||
| A/ 36 STEPHENSON STREET | 3 | 2 | 2 | |
| $210,000 | 7 MARY GRACE PLACE | 2 | 1 | 1 |
| $265,000 | 91 HOULDSWORTH STREET | 3 | 2 | 1 |
| $329,000 | 34A HOPE DRIVE | 3 | 1 | 2 |
| $360,000 | 71A MULLER ROAD | 3 | 2 | |
| $385,000 | 10B BARY STREET | 3 | 2 | 1 |
| BLENHEIM For Sale |
| Unit (1) | ||||
| $200,000 | 2/ 180A HIGH STREET | 2 | 1 | 1 |
| BLENHEIM For Sale |
| Unit-apmt (9) | ||||
| $157,000 | 23B PARKER STREET | 1 | 1 | |
| $159,000 | 17A CLEGHORN STREET | 0 | ||
| $190,000 | 8 MORAN STREET | 2 | 1 | 1 |
| $199,000 | 26A HOLDAWAY STREET | 3 | 1 | 1 |
| $210,000 | 32A REDWOOD STREET | 2 | 1 | 1 |
| $220,000 | 9A PITCHILL STREET | 2 | 1 | |
| $280,000 | 189A HIGH STREET | 2 | 1 | 1 |
| $325,000 | 76 ARTHUR STREET | 2 | 1 | 1 |
| $345,000 | 93 CHARLES STREET | 3 | 1 | 1 |
| BLENHEIM For Sale |
| Unknown (8) | ||||
| 525 BROOKBY ROAD | 4 | 2 | 2 | |
| 167 OLD RENWICK ROAD | 4 | 3 | 6 | |
| $350,000+ | 344 JONES ROAD | 0 | ||
| $350,000+ | 378 JONES ROAD | 0 | ||
| $350,000+ | 390 JONES ROAD | 0 | ||
| $350,000+ | 348 JONES ROAD | 0 | ||
| $350,000+ | 352 JONES ROAD | 0 | ||
| $425,000 | 17 THOMSONS FORD ROAD | 0 | ||
| Google Earth Options |
|
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Blenheim Mobile For SaleBlenheim Mobile Rent |
Last Updated: May 25, 2012

