Masterton |
Buy |
Rent |
TOTAL |
151 |
11 |
| professionals.co.nz | 80 | 11 |
| harcourts.co.nz | 72 | |
| homesell.co.nz | 36 | |
| 21 | ||
| Last Updated : May 23 | ||
| Masterton For Sale |
| Bare land (5) | ![]() | ![]() | ![]() | |
| 54 LOOP LINE | 0 | |||
| $179,000 | LOT, 2 MIKIMIKI ROAD | 0 | ||
| $180,000 | 56 LOOPLINE ROAD | 0 | ||
| $189,000 | LOT, 1 MIKIMIKI ROAD | 0 | ||
| $599,000+ | F/N, 873 STATE HIGHWAY 2 | 4 | 2 | 1 |
| MASTERTON For Sale |
| Block of units (1) | ![]() | ![]() | ![]() | |
| $215,000 | 36 WORKSOP ROAD | 2 | 2 | 1 |
| MASTERTON For Sale |
| Commercial (1) | ![]() | ![]() | ![]() | |
| $145,000 | 15 QUEEN STREET | 0 | ||
| MASTERTON For Sale |
| Grazing (1) | ![]() | ![]() | ![]() | |
| 79 TE HAU ROAD | 0 | |||
| MASTERTON For Sale |
| House (65) | ![]() | ![]() | ![]() | |
| 128 COCKBURN STREET | 4 | 1 | 2 | |
| 93 ESSEX STREET | 4 | 2 | 2 | |
| 77 HILLCREST STREET | 2 | 1 | 1 | |
| 21 FRENCH STREET | 2 | 1 | ||
| 80 BANNISTER STREET | 3 | 1 | 1 | |
| 12 GEORGE STREET | 3 | 1 | ||
| 1 MILFORD DOWNS | 5 | 1 | 2 | |
| 61 RENALL STREET | 4 | 1 | 3 | |
| 35 ROBERTS ROAD | 4 | 1 | 1 | |
| 61 MANUKA STREET | 4 | 1 | 1 | |
| 58 TOTARA STREET | 3 | 1 | 1 | |
| 2A BLEDISLOE STREET | 2 | 1 | 1 | |
| 162 GORDON STREET | 3 | 2 | ||
| $85,000 | 7 LETT STREET | 3 | 1 | 2 |
| $100,000 | 50 RIVER ROAD | 1 | 1 | 1 |
| $115,000 | 18 MILLARD AVENUE | 0 | ||
| $120,000 | 48 RIVER ROAD | 2 | 1 | 1 |
| $138,000 | 29 KIPPENBERGER STREET | 2 | 1 | 1 |
| $149,950 | 25 UPPER PLAIN ROAD | 2 | 1 | 1 |
| $168,000 | 14 PATEA PLACE | 2 | 1 | 1 |
| $170,000 | 12 OXFORD STREET | 3 | 1 | 1 |
| $175,000 | 102 BENTLEY STREET | 0 | 5 | |
| $179,000 | 35A VICTORIA STREET | 2 | 1 | 1 |
| $179,000 | 193 DIXON STREET | 4 | 2 | 1 |
| $179,000 | 50 TOTARA STREET | 3 | 1 | 1 |
| $195,000 | 176 CHAPEL STREET | 2 | 1 | 1 |
| $195,000 | 15 JONES PLACE | 3 | 1 | 1 |
| $195,000 | 2 ROBERTS ROAD | 2 | 1 | 1 |
| $195,000 | 45 MICHAEL STREET | 3 | 1 | 2 |
| $199,000 | 1 KEATON STREET | 2 | 1 | 1 |
| $199,000 | 76 COCKBURN STREET | 4 | 1 | 1 |
| $209,000 | 10 JEANS STREET | 4 | 1 | |
| $210,500 | 10A GEORGE STREET | 3 | 1 | |
| $215,000 | 14 LANSDOWNE CRESCENT | 3 | 1 | 1 |
| $215,000 | 10 ARCHER STREET | 2 | 1 | 1 |
| $217,000 | 5 CRAYNE STREET | 3 | 1 | 1 |
| $219,000 | 17 MILLARD AVNUE | 3 | 1 | 1 |
| $225,000 | 19 DEVON STREET | 3 | 1 | 1 |
| $229,000 | 6 DERBY STREET | 4 | 1 | |
| $229,000 | 57 YORK STREET | 3 | 1 | 2 |
| $235,000 | 20 STOUT STREET | 3 | 1 | 2 |
| $235,000 | 20 SOLWAY STREET | 4 | 1 | 1 |
| $239,000 | 1 WEKA PLACE | 3 | 1 | 1 |
| $239,500 | 10A SOLWAY CRESCENT | 3 | 1 | 2 |
| $240,000 | 51 BALLANCE STREET | 3 | 1 | 2 |
| $240,000 | 140 UPPER PLAIN ROAD | 3 | 1 | 2 |
| $255,000 | 70 TOTARA STREET | 3 | 1 | 1 |
| $255,000 | 7 LEEDS PLACE | 3 | 1 | 2 |
| $256,000 | 74 HERBERT STREET | 3 | 1 | 1 |
| $258,000 | 113 COCKBURN STREET | 4 | 1 | 1 |
| $259,000 | 110 HILLCREST STREET | 4 | 2 | 1 |
| $259,500 | 60 MAKORA ROAD | 3 | 1 | 1 |
| $262,000 | 50A WORKSOP ROAD | 4 | 1 | 1 |
| $265,000 | 7 HARLEY STREET | 4 | 1 | 1 |
| $267,000 | 9 HOBSON PLACE | 3 | 1 | 3 |
| $319,500 | 109 RENALL STREET | 3 | 1 | 2 |
| $330,000 | 67 ESSEX STREET | 4 | 1 | 2 |
| $345,000 | 41A JORDAN TERRACE | 3 | 1 | |
| $350,000 | 2 CAMBRIDGE TERRACE | 4 | 2 | 1 |
| $430,000 | 74 TE HAU ROAD | 4 | 1 | 7 |
| $448,000 | 17 ESSEX ST | 3 | 2 | 2 |
| $455,000 | 29 KONINI STREET | 4 | 2 | 2 |
| $610,000 | 8 CODY CRESCENT | 4 | 3 | 2 |
| $725,000 | 32B KAHIKATEA ROAD | 4 | 2 | 1 |
| $750,000 | 7 LOOP LINE | 5 | 2 | 3 |
| MASTERTON For Sale |
| Industrial (1) | ![]() | ![]() | ![]() | |
| 71 BENTLEY STREET | 0 | |||
| MASTERTON For Sale |
| Lifestyle (4) | ![]() | ![]() | ![]() | |
| 524D PAIERAU ROAD | 3 | 2 | 2 | |
| 7 FALLOON SETTLEMENT ROAD | 4 | 2 | ||
| 179A MIKIMIKI ROAD | 4 | 2 | 2 | |
| $595,000 | 159 TARARUA DRIVE | 4 | 2 | 1 |
| MASTERTON For Sale |
| Lifestyle land (5) | ![]() | ![]() | ![]() | |
| 22 GREENLANE ROAD | 0 | |||
| 98 B BLACK ROCK ROAD | 0 | |||
| $210,000 | MASTERTON | 0 | ||
| $210,000 | 181E WILLOW PARK DRIVE | 0 | ||
| $250,000 | 117 LEES PAKARAKA ROAD | 0 | ||
| MASTERTON For Sale |
| Lifestyle vacant (10) | ![]() | ![]() | ![]() | |
| 37 BLAKES ROAD | 0 | |||
| $135,000 | LOT 7 WINGATE ROAD | 0 | ||
| $142,000 | LOT 10 WINGATE ROAD | 0 | ||
| $142,000 | LOT 5 WINGATE ROAD | 0 | ||
| $142,000 | LOT 4 WINGATE ROAD | 0 | ||
| $145,000 | LOT 9 WINGATE ROAD | 0 | ||
| $165,000 | 221 LEES PAKARAKA ROAD | 0 | ||
| $265,000 | 5 BLACK ROCK ROAD | 0 | ||
| $270,000+ | . WESTBUSH ROAD | 0 | ||
| $280,000 | 16 ALBERT STREET | 0 | ||
| MASTERTON For Sale |
| Residential section (2) | ![]() | ![]() | ![]() | |
| $185,000 | WINGATE ROAD | 0 | ||
| BLACK ROCK ROAD | 0 | |||
| MASTERTON For Sale |
| Section (15) | ![]() | ![]() | ![]() | |
| 1 WILLIAM DONALD DRIVE | 0 | |||
| 2-10 TRUSTEE STREET | 0 | |||
| 2B KAURI GROVE | 0 | |||
| 20 TAKAHE STREET | 0 | |||
| 22 TAKAHE STREET | 0 | |||
| 24 TAKAHE STREET | 0 | |||
| $95,000 | 48 SUSSEX STREET | 0 | ||
| $95,000 | LOT 21 SUSSEX STREET | 0 | ||
| $98,000 | 115 HIGH STREET | 0 | ||
| $99,000 | 14 MILLARD AVENUE | 0 | ||
| $100,000 | 47A ALBERT STREET | 3 | 1 | 1 |
| $110,000 | 97C HARLEY STREET | 0 | ||
| $155,000 | . CHAMBERLAIN ROAD | 0 | ||
| $350,000 | . TARANAKI STREET | 0 | ||
| $500,000 | 7 MILFORD DOWNS | 0 | ||
| MASTERTON For Sale |
| Townhouse (2) | ![]() | ![]() | ![]() | |
| $319,000 | 30B PARK AVENUE | 3 | 1 | 2 |
| $345,000 | 40 KURIPUNI STREET | 3 | 1 | 1 |
| MASTERTON For Sale |
| Unknown (38) | ![]() | ![]() | ![]() | |
| 211C UPPER PLAIN ROAD | 3 | 2 | 1 | |
| 188 WEST BUSH ROAD | 3 | 1 | 2 | |
| WAINGAWA INDUSTRIAL LOT 6 NORMAN AVENUE | 0 | |||
| 413F PAIERAU ROAD | 0 | |||
| 217 GORDON STREET | 0 | |||
| 72 TARARUA DRIVE | 3 | 1 | 2 | |
| 24 LOOP LINE | 4 | 2 | 2 | |
| LOT 11 HUGHES LINE | 0 | |||
| 31 ESSEX STREET | 0 | |||
| LOT 10 HUGHES LINE | 0 | |||
| LOT 9 HUGHES LINE | 0 | |||
| 60 WILLOW PARK DRIVE | 0 | |||
| LOT 12 HUGHES LINE | 0 | |||
| $78,000 | 126 OXFORD STREET | 0 | ||
| $79,000 | 135A RENALL STREET | 0 | ||
| $79,500 | MASTERTON | 0 | ||
| $89,000 | 32A TOTARA STREET | 0 | ||
| $135,000 | 42 STUART CRESCENT | 3 | 1 | 1 |
| $145,000 | LOT 8 WINGATE ROAD | 0 | ||
| $159,000 | 17 ESSEX STREET | 0 | ||
| $169,000 | 154 COCKBURN STREET | 2 | 1 | 2 |
| $179,000 | 122 MAKORA ROAD | 3 | 1 | |
| $180,000 | UPPER PLAIN ROAD | 0 | ||
| $185,000 | 14 WILLOW PARK DRIVE | 0 | ||
| $200,000 | PAIERAU ROAD | 0 | ||
| $210,000 | 23 MACARA STREET | 0 | ||
| $217,000 | 22 CODY CRESCENT | 0 | ||
| $230,000 | 22 WILLIAM DONALD DRIVE | 0 | ||
| $235,000 | 40 COLE STREET | 3 | 2 | 1 |
| $239,000 | 42 COLE STREET | 3 | 1 | 1 |
| $250,000 | 268 MIKIMIKI ROAD | 0 | ||
| $250,000 | 551 BLUFF RANGITUMAU ROAD | 4 | 1 | 1 |
| $378,000 | 1740 WHANGAEHU VALLEY ROAD | 3 | 1 | 1 |
| $400,000 | LOT 8 HUGHES LINE | 0 | ||
| $435,000 | 26 GREENLANE ROAD | 4 | 1 | 2 |
| $495,000 | 233 STATE HIGHWAY 2, OPAKI | 0 | ||
| $550,000 | 10 BURNETTS ROAD | 4 | 2 | 2 |
| $1,600,000 | 447 TE WHITI ROAD | 0 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Masterton Mobile For SaleMasterton Mobile Rent |
Click on Suburb to searchLast Updated: May 25, 2012




